| Company | Exch. | Price | Net Change | % Change | |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust (SPY) | NYSE | $132.27 |
|
$0.07 | 0.05% |
| Bank of America Corp. (BAC) | NYSE | $7.17 |
|
$0.19 | 2.72% |
| Select Sector SPDR-Financial (XLF) | NYSE | $14.06 |
|
$0.05 | 0.36% |
| Dell Inc. (DELL) | NASDAQ | $12.49 |
|
$-2.59 | -17.18% |
| Ford Motor Co. (F) | NYSE | $10.41 |
|
$0.22 | 2.16% |
| Time | Report | Est. | Actual |
|---|---|---|---|
| 8:30 AM | Initial Claims | 365K | |
| 8:30 AM | Continuing Claims | 3250K | |
| 8:30 AM | Durable Orders | 0.3% | |
| 8:30 AM | Durable Orders -ex Transportation | 1.0% |
| Company | Date Announced | Payable Date | Ex-Date | Ratio |
|---|---|---|---|---|
| FMC CORP (FMC) | 4/24/2012 | 5/24/2012 | 5/25/2012 | 2:1 |
| VALHI INC (VHI) | 3/15/2012 | 5/10/2012 | 5/11/2012 | 3:1 |
| DELTA NAT GAS (DGAS) | 2/21/2012 | 5/01/2012 | 5/02/2012 | 2:1 |
| Company | Ex-Date | Dividend Amount |
|---|---|---|
| ABERCROMBIE & FITCH CO (ANF) | 5/24/2012 | 0.1750 |
| ASSURANT (AIZ) | 5/24/2012 | 0.2100 |
| COCA-COLA FEMSA ADR (KOF) | 5/24/2012 | 2.0590 |
| DUN & BRADSTREET (DNB) | 5/24/2012 | 0.3800 |
| ELBIT SYSTEMS (ESLT) | 5/24/2012 | 0.2250 |
| GAMESTOP (GME) | 5/24/2012 | 0.1500 |
| GRIFFON (GFF) | 5/24/2012 | 0.0200 |
| HOLLYFRONTIER (HFC) | 5/24/2012 | 0.5000 |
| INTERSECTIONS (INTX) | 5/24/2012 | 0.2000 |
| JOHNSON & JOHNSON (JNJ) | 5/24/2012 | 0.6100 |
| KEYCORP (KEY) | 5/24/2012 | 0.0500 |
| MCGRAW-HILL CO INC (MHP) | 5/24/2012 | 0.2550 |
| NATIONAL INTERSTATE (NATL) | 5/24/2012 | 0.1000 |
| NORDSON CORP (NDSN) | 5/24/2012 | 0.1250 |
| PANHANDLE OIL AND GAS A (PHX) | 5/24/2012 | 0.0700 |
| PRIMERICA (PRI) | 5/24/2012 | 0.0500 |
| QEP RESOURCES (QEP) | 5/24/2012 | 0.0200 |
| ROUNDYS (RNDY) | 5/24/2012 | 0.2300 |
| SCHWEITZER-MAUDUIT INTL (SWM) | 5/24/2012 | 0.1500 |
| SEASPAN CORPORATION (SSW) | 5/24/2012 | 0.2500 |
| SIX FLAGS ENTERTAINMENT (SIX) | 5/24/2012 | 0.6000 |
| SPAN-AMERICA MEDICAL (SPAN) | 5/24/2012 | 0.1250 |
| STRAYER EDUCATION (STRA) | 5/24/2012 | 1.0000 |
| TEEKAY TANKERS (TNK) | 5/24/2012 | 0.1600 |
SmartMoney Stock-Watching Tools
Map of the Market: An interactive view of 600 stocks.
Market Update: Timely overview of market and economic conditions.
Breaking News: In-depth stories on today's top business news.

A new wedding trend trades "walking down the aisle" for a walk on the wild side.
Technology stocks have rebounded and are once again the darling of the market. Can the resurgence last?
Arends: That 60/40 portfolio of stocks and bonds your adviser is pushing might not work.
The defense contractor faces a tough enemy: potential cuts in defense.