Today's Highlights: Upgrades | Initiations | Economic Reports | Earnings | Downgrades | Splits
| NOVARTIS A G: Phase III lung drug study shows promise. |
NVS | $53.59 | $0.51 | 0.96% | |
|---|---|---|---|---|---|
| HOT TOPIC INC: Weak forecast earns a downgrade. |
HOTT | $5.30 | $0.02 | -0.28% | |
| FIFTH THIRD BANCORP: Plans stock sale to lift capital. |
FITB | $11.46 | $0.07 | 0.61% | |
| BARNES & NOBLE INC: Bookseller lifts guidance. |
BKS | $19.79 | $0.36 | 1.85% | |
| NA: Tax benefit lifts results. |
COOP | $NA | | $NA | NA% |
| WGNB CORP: Announces voluntary delisting of preferred stock. |
WGNB | $0.08 | | $0 | 0.00% |
| Time | Report | Est. | Actual |
|---|---|---|---|
| 10:00 AM | Wholesale Inventories | 0.5% | -0.8% |
| Company | From | To | Analyst | from Briefing.com | CANADIAN NATL RAILWAY (CNI) | Hold | Buy | Stifel Nicolaus | CSX Corp. (CSX) | Hold | Buy | Stifel Nicolaus | Royal Dutch Shell'A'ADS (RDS.A) | Underweight | Overweight | HSBC Securities | SAP AG (SAP) | Underperform | Mkt Perform | FBR Capital | Spectra Energy Corp. (SE) | Sector Perform | Outperform | RBC Capital Mkts | United Parcel Service Inc. Cl B (UPS) | Hold | Buy | Argus | VODAFONE GROUP PLC ADR (VOD) | Equal Weight | Overweight | Barclays Capital | Verizon Communications Inc. (VZ) | Underperform | Mkt Perform | Bernstein |
|---|
| Company | From | To | Analyst | from Briefing.com |
|---|---|---|---|
| Air Products & Chemicals Inc. (APD) | Buy | Hold | Citigroup |
| Company | Rating | Analyst |
|---|---|---|
| FRESENIUS MED CARE AG&CO (FMS) | Buy | Jefferies & Co |
| Time Warner Inc. (TWX) | Hold | Needham |
| Company | EPS Estimate | Actual |
|---|---|---|
| Coca-Cola Co. (KO) | $0.66 | $0.66 |
| UBS AG (UBS) | $0.20 | $0.29 |
| Biogen Idec Inc. (BIIB) | $1.05 | $1.17 |
| Cognizant Technology Solutions Corp. (CTSH) | $0.46 | $0.47 |
| AGRIUM INC (AGU) | $0.26 | $0.36 |
| Cameron International Corp. (CAM) | $0.53 | $0.54 |
| Molson Coors Brewing Co. Cl B (TAP) | $1.10 | $1.02 |
| NYSE Euronext (NYX) | $0.48 | $0.58 |
| Alpha Natural Resources Inc. (ANR) | $0.45 | $0.51 |
| Church & Dwight Co. (CHD) | $0.80 | $0.83 |
SmartMoney Stock-Watching Tools
Map of the Market: An interactive view of 600 stocks.
Market Update: Timely overview of market and economic conditions.
Breaking News: In-depth stories on today's top business news.