| Company | Exch. | Price | Net Change | % Change | |
|---|---|---|---|---|---|
| Bank of America Corp. (BAC) | NYSE | $7.10 |
|
$-0.20 | -2.73% |
| SPDR S&P 500 ETF Trust (SPY) | NYSE | $133.12 |
|
$-0.22 | -0.16% |
| Select Sector SPDR-Financial (XLF) | NYSE | $14.26 |
|
$-0.18 | -1.21% |
| General Electric Co. (GE) | NYSE | $19.07 |
|
$0.67 | 3.64% |
| iShares Inc. MSCI Emerging Markets Index Fund (EEM) | NYSE | $38.26 |
|
$-0.46 | -1.19% |
| Time | Report | Est. | Actual |
|---|---|---|---|
| 7:00 AM | MBA Mortgage Index | NA | 9.2% |
| 8:30 AM | Housing Starts | 680K | 717K |
| 8:30 AM | Building Permits | 730K | 715K |
| 9:15 AM | Industrial Production | 0.5% | 1.1% |
| 9:15 AM | Capacity Utilization | 79.0% | 79.2% |
| 10:30 AM | Crude Inventories | NA | 2.128M |
| Company | Date Announced | Payable Date | Ex-Date | Ratio |
|---|---|---|---|---|
| FMC CORP (FMC) | 4/24/2012 | 5/24/2012 | 5/25/2012 | 2:1 |
| VALHI INC (VHI) | 3/15/2012 | 5/10/2012 | 5/11/2012 | 3:1 |
| DELTA NAT GAS (DGAS) | 2/21/2012 | 5/01/2012 | 5/02/2012 | 2:1 |
| Company | Ex-Date | Dividend Amount |
|---|---|---|
| 3M (MMM) | 5/16/2012 | 0.5900 |
| AGL RESOURCES (GAS) | 5/16/2012 | 0.4600 |
| APARTMENT INVESTMENT (AIV) | 5/16/2012 | 0.1800 |
| BANK MUTUAL (BKMU) | 5/16/2012 | 0.0100 |
| BLACK HILLS (BKH) | 5/16/2012 | 0.3700 |
| CALLAWAY GOLF (ELY) | 5/16/2012 | 0.0100 |
| CAPITAL ONE FINANCIAL (COF) | 5/16/2012 | 0.0500 |
| CHEVRON (CVX) | 5/16/2012 | 0.9000 |
| CIRCOR INTERNATIONAL (CIR) | 5/16/2012 | 0.0380 |
| COHEN & STEERS SELECT PREFER (PSF) | 5/16/2012 | 0.1720 |
| COLLECTORS UNIVERSE (CLCT) | 5/16/2012 | 0.3250 |
| CUMMINS (CMI) | 5/16/2012 | 0.4000 |
| DUKE ENERGY CORP. (DUK) | 5/16/2012 | 0.2500 |
| FIRST CLOVER LEAF (FCLF) | 5/16/2012 | 0.0600 |
| GLADSTONE CAPITAL (GLAD) | 5/16/2012 | 0.0700 |
| GLADSTONE COMMERCIAL (GOOD) | 5/16/2012 | 0.1250 |
| GLADSTONE INVESTMENT (GAIN) | 5/16/2012 | 0.0500 |
| HERCULES TECHNOLOGY BDC (HTGC) | 5/16/2012 | 0.2400 |
| HNI (HNI) | 5/16/2012 | 0.2400 |
| HONEYWELL INTERNATIONAL (HON) | 5/16/2012 | 0.3730 |
| HOUSTON WIRE & CABLE (HWCC) | 5/16/2012 | 0.0900 |
| HSBC HOLDINGS ADR (HBC) | 5/16/2012 | 0.4500 |
| INVESCO (IVZ) | 5/16/2012 | 0.1730 |
| JMP GROUP (JMP) | 5/16/2012 | 0.0350 |
| KSW (KSW) | 5/16/2012 | 0.2000 |
| LEMAITRE VASCULAR (LMAT) | 5/16/2012 | 0.0250 |
| LINEAR TECHNOLOGY (LLTC) | 5/16/2012 | 0.2500 |
| MARRIOTT INTERNATIONAL A (MAR) | 5/16/2012 | 0.1300 |
| MATERION (MTRN) | 5/16/2012 | 0.0750 |
| NASH-FINCH (NAFC) | 5/16/2012 | 0.1800 |
| NATURES SUNSHINE PRODUCTS (NATR) | 5/16/2012 | 0.0500 |
| NORDIC AMERICAN TANKERS (NAT) | 5/16/2012 | 0.3000 |
| OIL-DRI CORP OF AMERICA (ODC) | 5/16/2012 | 0.1700 |
| PACCAR (PCAR) | 5/16/2012 | 0.2000 |
| PLANTRONICS (PLT) | 5/16/2012 | 0.1000 |
| PLUM CREEK TIMBER (PCL) | 5/16/2012 | 0.4200 |
| PROGRESS ENERGY (PGN) | 5/16/2012 | 0.6200 |
| PSYCHEMEDICS (PMD) | 5/16/2012 | 0.1500 |
| RELIV' INTERNATIONAL (RELV) | 5/16/2012 | 0.0200 |
| RITCHIE BROS. AUCTIONEERS (RBA) | 5/16/2012 | 0.1130 |
| SCBT FINANCIAL (SCBT) | 5/16/2012 | 0.1700 |
| SHERWIN-WILLIAMS (SHW) | 5/16/2012 | 0.3900 |
| SOLAR SENIOR CAPITAL (SUNS) | 5/16/2012 | 0.1000 |
| SONOCO PRODUCTS (SON) | 5/16/2012 | 0.3000 |
| SPEEDWAY MOTOR SPORTS (TRK) | 5/16/2012 | 0.1500 |
| SYMETRA FINANCIAL (SYA) | 5/16/2012 | 0.0700 |
| TERRITORIAL BANCORP (TBNK) | 5/16/2012 | 0.1100 |
| TEXTAINER GROUP HOLDINGS (TGH) | 5/16/2012 | 0.4000 |
| THOMAS PROPERTIES GROUP (TPGI) | 5/16/2012 | 0.0150 |
| TIMKEN (TKR) | 5/16/2012 | 0.2300 |
| UNION FIRST MARKET (UBSH) | 5/16/2012 | 0.0800 |
| UNITED TECHNOLOGIES (UTX) | 5/16/2012 | 0.4800 |
| USA MOBILITY (USMO) | 5/16/2012 | 0.2500 |
| VISA (V) | 5/16/2012 | 0.2200 |
| WHIRLPOOL (WHR) | 5/16/2012 | 0.5000 |
| WHITING USA TRUST I (WHX) | 5/16/2012 | 0.7230 |
| WHITING USA TRUST II (WHZ) | 5/16/2012 | 0.9550 |
| WOODWARD (WWD) | 5/16/2012 | 0.0800 |
SmartMoney Stock-Watching Tools
Map of the Market: An interactive view of 600 stocks.
Market Update: Timely overview of market and economic conditions.
Breaking News: In-depth stories on today's top business news.

A new wedding trend trades "walking down the aisle" for a walk on the wild side.
Technology stocks have rebounded and are once again the darling of the market. Can the resurgence last?
Arends: That 60/40 portfolio of stocks and bonds your adviser is pushing might not work.
The defense contractor faces a tough enemy: potential cuts in defense.