Average Workweek

Release Release Date Released For Actual Value Consensus Value Revised From Prior Value
Average Workweek 12/07/2012 November 34.4 34.4 34.4
Average Workweek 11/02/2012 October 34.4 34.5 34.5 34.4
Average Workweek 10/05/2012 September 34.5 34.4 34.4
Average Workweek 9/07/2012 August 34.4 34.5 34.5 34.4
Average Workweek 8/03/2012 July 34.5 34.5 34.5
Average Workweek 7/06/2012 June 34.5 34.4 34.4
Average Workweek 6/01/2012 May 34.4 34.5 34.5
Average Workweek 5/04/2012 April 34.5 34.5 34.5
Average Workweek 4/06/2012 March 34.5 34.5 34.5 34.6
Average Workweek 3/09/2012 February 34.5 34.5 34.5
Average Workweek 2/03/2012 January 34.5 34.4 34.4 34.5
Average Workweek 1/06/2012 December 34.4 34.3 34.3

PREVIOUS YEARNEXT YEAR

INVESTOR CENTER

MARKETS:
Chart
TODAY
Portfolio Chart

RESEARCH STOCKS & FUNDS