Trade Balance

Release Release Date Released For Actual Value Consensus Value Revised From Prior Value
Trade Balance 12/11/2012 October -$42.2B -$42.8B -$41.5B -$40.3B
Trade Balance 11/08/2012 September -$41.5B -$45.4B -$44.2B -$43.8B
Trade Balance 11/08/2012 September
Trade Balance 10/11/2012 August -$44.2B -$43.8B -$42.0B -$42.5B
Trade Balance 9/11/2012 July -$42.0B -$44.0B -$42.9B -$41.9B
Trade Balance 8/09/2012 June -$42.9B -$47.5B -$48.7B -$48.0B
Trade Balance 7/11/2012 May -$48.7B -$48.9B -$50.1B -$50.6B
Trade Balance 6/08/2012 April -$50.1B -$49.7B -$51.8B -$52.6B
Trade Balance 5/10/2012 March -$51.8B -$50.2B -$46.0B -$45.4B
Trade Balance 4/12/2012 February -$46.0B -$53.0B -$52.6B -$52.5B
Trade Balance 3/09/2012 January -$52.6B -$48.2B -$48.8B -$50.4B
Trade Balance 2/10/2012 December -$48.8B -$48.2B -$47.8B -$47.1B
Trade Balance 1/13/2012 November -$47.8B -$44.0B -$43.5B -$43.3B

PREVIOUS YEARNEXT YEAR

INVESTOR CENTER

MARKETS:
Chart
TODAY
Portfolio Chart

RESEARCH STOCKS & FUNDS