Unemployment Rate

Release Release Date Released For Actual Value Consensus Value Revised From Prior Value
Unemployment Rate 12/07/2012 November 7.7% 8.0% 7.9%
Unemployment Rate 11/02/2012 October 7.9% 7.9% 7.8%
Unemployment Rate 10/05/2012 September 7.8% 8.1% 8.1%
Unemployment Rate 9/07/2012 August 8.1% 8.3% 8.3%
Unemployment Rate 8/03/2012 July 8.3% 8.2% 8.2%
Unemployment Rate 7/06/2012 June 8.2% 8.2% 8.2%
Unemployment Rate 6/01/2012 May 8.2% 8.1% 8.1%
Unemployment Rate 5/04/2012 April 8.1% 8.2% 8.2%
Unemployment Rate 4/06/2012 March 8.2% 8.3% 8.3%
Unemployment Rate 3/09/2012 February 8.3% 8.3% 8.3%
Unemployment Rate 2/03/2012 January 8.3% 8.5% 8.5%
Unemployment Rate 1/06/2012 December 8.5% 8.7% 8.6% 8.7%

PREVIOUS YEARNEXT YEAR

INVESTOR CENTER

MARKETS:
Chart
TODAY
Portfolio Chart

RESEARCH STOCKS & FUNDS