Average Workweek

Release Release Date Released For Actual Value Consensus Value Revised From Prior Value
Average Workweek 6/07/2013 May 34.5 34.5 34.4 34.5
Average Workweek 5/03/2013 April 34.4 34.6 34.6
Average Workweek 4/05/2013 March 34.6 34.5 34.5
Average Workweek 3/08/2013 February 34.5 34.4 34.4
Average Workweek 2/01/2013 January 34.4 34.5 34.5 34.4
Average Workweek 1/04/2013 December 34.5 34.5 34.4

PREVIOUS YEAR

INVESTOR CENTER

MARKETS:
Chart
TODAY
Portfolio Chart

RESEARCH STOCKS & FUNDS