| Release | Release Date | Released For | Actual Value | Consensus Value | Revised From | Prior Value |
|---|---|---|---|---|---|---|
| Factory Orders | 5/03/2013 | March | -4.0% | -2.5% | 3.0% | 1.9% |
| Factory Orders | 4/02/2013 | February | 3.0% | 2.6% | -2.0% | -1.0% |
| Factory Orders | 3/06/2013 | January | -2.0% | -2.2% | 1.8% | 1.3% |
| Factory Orders | 2/04/2013 | December | 1.8% | 2.4% | 0.0% | -0.3% |
| Factory Orders | 1/04/2013 | November | 0.0% | 0.5% | 0.8% |
| PREVIOUS YEAR |
