<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SmartMoney.com feed for WSJ.com - Mutual Funds,ETFs</title> 
		<link>http://www.smartmoney.com/</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com/</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>8 Fund Forecasts for 2013</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/8-fund-forecasts-for-2013-1357159019249/?cid=1108</link>
			<pubDate>Wed, 02 Jan 2013 15:48:34 -0400</pubDate>
			<description>
			Commentary: An ETF price war and other predictions for the new year. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/8-fund-forecasts-for-2013-1357159019249/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Vanguard Investors Fear South Korea's Vanishing Act</title>
			<link>http://www.smartmoney.com/invest/etfs/vanguard-investors-fear-south-koreas-vanishing-act-1355331633437/?cid=1108</link>
			<pubDate>Wed, 12 Dec 2012 12:01:53 -0400</pubDate>
			<description>
			Some investors are worried that South Korea is about to vanish&amp;#x2014;and it has nothing to do with tanks or communism. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/vanguard-investors-fear-south-koreas-vanishing-act-1355331633437/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>10 Things Mutual Fund Companies Won't Say</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/10-things-mutual-fund-companies-wont-say-1353360469383/?cid=1108</link>
			<pubDate>Mon, 19 Nov 2012 18:19:01 -0400</pubDate>
			<description>
			How runaway pay, powerful lobbies and rising fees are diminishing the value of the humble mutual fund. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/10-things-mutual-fund-companies-wont-say-1353360469383/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Why Target Date Funds Could Miss the Bull's-Eye</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/why-target-date-funds-could-miss-the-bullseye-1348611261637/?cid=1108</link>
			<pubDate>Tue, 25 Sep 2012 18:21:05 -0400</pubDate>
			<description>
			Arends: A study casts doubt on the "glidepath" that moves older investors from stocks to bonds. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/why-target-date-funds-could-miss-the-bullseye-1348611261637/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Buyer Beware on Leveraged ETFs</title>
			<link>http://www.smartmoney.com/invest/etfs/buyer-beware-on-leveraged-etfs-1348068712497/?cid=1108</link>
			<pubDate>Wed, 19 Sep 2012 11:42:34 -0400</pubDate>
			<description>
			Exchange-traded funds that magnify returns confused many investors, but a federal judge says that's not enough to support a lawsuit. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/buyer-beware-on-leveraged-etfs-1348068712497/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>2011's Top Rookie Mutual Funds</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/2011s-top-rookie-mutual-funds-1346857609896/?cid=1108</link>
			<pubDate>Wed, 05 Sep 2012 11:59:53 -0400</pubDate>
			<description>
			Six new funds that have pulled in a substantial amount of money -- fast. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/2011s-top-rookie-mutual-funds-1346857609896/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Strategies for Investing in Agriculture</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/strategies-for-investing-in-agriculture-1346166117297/?cid=1108</link>
			<pubDate>Tue, 28 Aug 2012 11:02:52 -0400</pubDate>
			<description>
			High crop prices could be a boon to farmers and investors alike. Two ways to buy into the world's growing demand for food. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/strategies-for-investing-in-agriculture-1346166117297/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Unexpected Mutual Fund Holdings</title>
			<link>http://www.smartmoney.com/invest/etfs/unexpected-mutual-fund-holdings-1345670000891/?cid=1108</link>
			<pubDate>Thu, 23 Aug 2012 13:22:09 -0400</pubDate>
			<description>
			Why have dozens of stock mutual funds made exchange-traded funds some of their largest positions? 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/unexpected-mutual-fund-holdings-1345670000891/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Why Hedge Funds May Not Be Right for You</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/why-hedge-funds-may-not-be-right-for-you-1344971982227/?cid=1108</link>
			<pubDate>Tue, 14 Aug 2012 16:30:22 -0400</pubDate>
			<description>
			Arends: The average hedge fund trounced the S&amp;P 500 during the 2008 crash -- but has lagged it ever since. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/why-hedge-funds-may-not-be-right-for-you-1344971982227/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Invest Like Buffett With 'Wide Moat' Funds</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/invest-like-buffett-with-wide-moat-funds-1344448764914/?cid=1108</link>
			<pubDate>Wed, 08 Aug 2012 14:04:52 -0400</pubDate>
			<description>
			Investors try to cut risk with funds that look for entrenched businesses. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/invest-like-buffett-with-wide-moat-funds-1344448764914/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>BlackRock's Loss May Be Investors' Gain</title>
			<link>http://www.smartmoney.com/invest/etfs/blackrocks-loss-may-be-investors-gain-1343740326798/?cid=1108</link>
			<pubDate>Tue, 31 Jul 2012 09:34:25 -0400</pubDate>
			<description>
			The world's largest provider of exchange-traded funds is feeling hot under the collar -- and that could be good news for investors. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/blackrocks-loss-may-be-investors-gain-1343740326798/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>When Bets on Volatility Backfire</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/when-bets-on-volatility-backfire-1343145928988/?cid=1108</link>
			<pubDate>Tue, 24 Jul 2012 13:20:08 -0400</pubDate>
			<description>
			Funds counting on more market volatility fell 35% this year, but advisers say that shouldn't scare off nimble investors. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/when-bets-on-volatility-backfire-1343145928988/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>It's Time to Get Choosier With REITs</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/its-time-to-get-choosier-with-reits-1342819382958/?cid=1108</link>
			<pubDate>Fri, 20 Jul 2012 17:24:09 -0400</pubDate>
			<description>
			Real-estate investment trusts have soared in recent months -- but there are still pockets of opportunity. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/its-time-to-get-choosier-with-reits-1342819382958/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>ETFs That Imitate Mutual Funds Are Imperfect Copies</title>
			<link>http://www.smartmoney.com/invest/etfs/etfs-that-imitate-mutual-funds-are-imperfect-copies-1341943854586/?cid=1108</link>
			<pubDate>Wed, 18 Jul 2012 18:35:17 -0400</pubDate>
			<description>
			The industry's attempt to create ETFs that mimic popular mutual funds isn't working as investors expected. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/etfs-that-imitate-mutual-funds-are-imperfect-copies-1341943854586/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>A 'High-Yield' Bet to Avoid</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/a-highyield-bet-to-avoid-1342213893542/?cid=1108</link>
			<pubDate>Tue, 17 Jul 2012 14:09:56 -0400</pubDate>
			<description>
			Zweig: Some income-starved investors have come to believe the impossible: that fat yields can exist in a super-low rate environment. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/a-highyield-bet-to-avoid-1342213893542/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Fund Managers Move to Cash</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/fund-managers-move-to-cash-1341929746340/?cid=1108</link>
			<pubDate>Tue, 10 Jul 2012 11:51:41 -0400</pubDate>
			<description>
			Some pros say they're protecting clients from another downturn, while others are stocking up for a sale in stocks. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/fund-managers-move-to-cash-1341929746340/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>Don't Think You Own Facebook? Check Again</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/dont-think-you-own-facebook-check-again-1341849064724/?cid=1108</link>
			<pubDate>Mon, 09 Jul 2012 17:40:23 -0400</pubDate>
			<description>
			At least 160 mutual funds and ETFs bought shares of the social media giant in May, according to new disclosures. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/dont-think-you-own-facebook-check-again-1341849064724/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>New ETFs Take 'Market Neutral' Approach</title>
			<link>http://www.smartmoney.com/invest/etfs/new-etfs-take-market-neutral-approach-1341851077458/?cid=1108</link>
			<pubDate>Mon, 09 Jul 2012 13:01:07 -0400</pubDate>
			<description>
			Hoenig: These exchanged-traded funds give retail investors access to strategies once strictly the purview of institutional ones. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/new-etfs-take-market-neutral-approach-1341851077458/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>States Give ETFs the Old College Try</title>
			<link>http://www.smartmoney.com/invest/etfs/states-give-etfs-the-old-college-try-1341323163228/?cid=1108</link>
			<pubDate>Tue, 03 Jul 2012 09:51:42 -0400</pubDate>
			<description>
			With the hope of attracting more investors, several states are adding exchange-traded funds to their college-savings plans. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/etfs/states-give-etfs-the-old-college-try-1341323163228/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		
		<item>
			<title>How to Avoid Being a Short-Sighted Investor</title>
			<link>http://www.smartmoney.com/invest/mutual-funds/how-to-avoid-being-a-shortsighted-investor-1340649975389/?cid=1108</link>
			<pubDate>Mon, 25 Jun 2012 14:47:33 -0400</pubDate>
			<description>
			Jaffe: Whether you get advice from pros or the guy in the next chair at the barber shop, remember that good plans are built for the long haul. 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/invest/mutual-funds/how-to-avoid-being-a-shortsighted-investor-1340649975389/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=SmartMoney%2Ecom">SmartMoney.com</source>
		</item>
		

	</channel>
	</rss>