Wednesday November 25, 2009 12:41 AM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Chemicals Overall: -0.72% Current Change Percent Change
 Eastman Chemical Co.  60.21  0.87  1.47
 Huntsman Corp.  9.02  0.09  1.01
 NewMarket Corp.  110.84  0.31  0.28
 Dow Chemical Co.  27.98  0.01  0.04
 W.R. Grace & Co.  23.91  -0.02  -0.08
 Ashland Inc.  35.58  -0.09  -0.25
 FMC Corp.  56.63  -0.15  -0.26
 E.I. DuPont de Nemours & Co.  34.67  -0.09  -0.26
 Lubrizol Corp.  73.87  -0.20  -0.27
 CF Industries Holdings Inc.  82.75  -0.29  -0.35
 Solutia Inc.  11.03  -0.05  -0.45
 Air Products & Chemicals Inc.  82.59  -0.39  -0.47
 Tredegar Corp.  14.88  -0.07  -0.47
 Avery Dennison Corp.  38.49  -0.21  -0.54
 Sensient Technologies Corp.  25.75  -0.15  -0.58
 International Flavors & Fragrances Inc.  40.62  -0.24  -0.59
 Sigma-Aldrich Corp.  53.92  -0.36  -0.66
 Airgas Inc.  46.95  -0.34  -0.72
 Calgon Carbon Corp.  14.10  -0.11  -0.77
 Albemarle Corp.  34.13  -0.27  -0.78
 Praxair Inc.  82.78  -0.68  -0.81
 Valspar Corp.  26.34  -0.26  -0.98
 Cabot Corp.  22.80  -0.25  -1.08
 PPG Industries Inc.  59.85  -0.68  -1.12
 OM Group Inc.  31.23  -0.36  -1.14
 RPM International Inc.  19.98  -0.23  -1.14
 Ecolab Inc.  45.10  -0.54  -1.18
 Cytec Industries Inc.  34.60  -0.43  -1.23
 Olin Corp.  17.28  -0.22  -1.26
 Terra Industries Inc.  39.10  -0.53  -1.34
 Celanese Corp. Series A  29.25  -0.40  -1.35
 Rockwood Holdings Inc.  22.98  -0.32  -1.37
 Mosaic Co.  54.10  -0.88  -1.60
 H.B. Fuller Co.  20.94  -0.38  -1.78
 Minerals Technologies Inc.  54.21  -1.33  -2.39
 A. Schulman Inc.  17.45  -0.55  -3.06

Advertisements