Monday November 23, 2009 12:00 PM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Chemicals Overall: 0.23% Current Change Percent Change
 Cabot Corp.  23.62  0.96  4.24
 Minerals Technologies Inc.  56.15  1.64  3.01
 PPG Industries Inc.  61.02  1.77  2.99
 Rockwood Holdings Inc.  23.95  0.69  2.97
 Ashland Inc.  36.68  0.99  2.77
 Celanese Corp. Series A  29.84  0.77  2.65
 Huntsman Corp.  9.00  0.23  2.62
 Olin Corp.  17.44  0.40  2.35
 Avery Dennison Corp.  38.86  0.83  2.18
 RPM International Inc.  20.23  0.42  2.12
 Tredegar Corp.  15.05  0.30  2.05
 OM Group Inc.  32.25  0.59  1.86
 H.B. Fuller Co.  21.27  0.38  1.82
 Cytec Industries Inc.  35.34  0.59  1.70
 NewMarket Corp.  111.05  1.84  1.68
 Eastman Chemical Co.  59.74  0.98  1.67
 E.I. DuPont de Nemours & Co.  35.08  0.56  1.64
 Mosaic Co.  56.19  0.88  1.59
 Dow Chemical Co.  28.36  0.43  1.54
 International Flavors & Fragrances Inc.  41.07  0.61  1.51
 A. Schulman Inc.  17.74  0.26  1.49
 FMC Corp.  57.17  0.84  1.49
 Sensient Technologies Corp.  26.09  0.37  1.44
 W.R. Grace & Co.  23.93  0.33  1.40
 Airgas Inc.  47.69  0.64  1.36
 Praxair Inc.  83.72  1.11  1.34
 Air Products & Chemicals Inc.  83.36  1.02  1.24
 Sigma-Aldrich Corp.  54.59  0.65  1.21
 Ecolab Inc.  45.69  0.40  0.88
 Albemarle Corp.  34.40  0.30  0.88
 CF Industries Holdings Inc.  83.35  0.62  0.75
 Solutia Inc.  11.16  0.07  0.63
 Calgon Carbon Corp.  14.27  0.08  0.56
 Lubrizol Corp.  75.28  0.39  0.52
 Terra Industries Inc.  39.38  -0.68  -1.70
 Valspar Corp.  26.76  -0.79  -2.87

Advertisements