Tuesday November 24, 2009 2:09 PM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Specialty Chemicals Overall: -0.36% Current Change Percent Change
 Ashland Inc.  35.65  -0.02  -0.06
 NewMarket Corp.  110.01  -0.52  -0.47
 Lubrizol Corp.  73.68  -0.39  -0.53
 Cabot Corp.  22.90  -0.15  -0.65
 W.R. Grace & Co.  23.76  -0.17  -0.71
 Solutia Inc.  11.00  -0.08  -0.72
 Calgon Carbon Corp.  14.08  -0.13  -0.91
 FMC Corp.  56.26  -0.52  -0.92
 CF Industries Holdings Inc.  82.25  -0.79  -0.95
 International Flavors & Fragrances Inc.  40.46  -0.40  -0.98
 Sigma-Aldrich Corp.  53.73  -0.55  -1.01
 Valspar Corp.  26.32  -0.28  -1.05
 RPM International Inc.  19.96  -0.25  -1.24
 Terra Industries Inc.  39.14  -0.49  -1.24
 Ecolab Inc.  45.07  -0.57  -1.25
 Avery Dennison Corp.  38.21  -0.49  -1.27
 PPG Industries Inc.  59.73  -0.80  -1.32
 Sensient Technologies Corp.  25.53  -0.37  -1.43
 Albemarle Corp.  33.89  -0.51  -1.48
 Mosaic Co.  54.03  -0.95  -1.73
 OM Group Inc.  31.02  -0.57  -1.80
 Tredegar Corp.  14.67  -0.28  -1.87
 Cytec Industries Inc.  34.38  -0.66  -1.87
 Rockwood Holdings Inc.  22.71  -0.59  -2.53
 H.B. Fuller Co.  20.70  -0.62  -2.91

Advertisements