Monday November 23, 2009 6:44 AM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Specialty Chemicals Overall: 0.26% Current Change Percent Change
 Terra Industries Inc.  40.06  1.96  5.14
 Mosaic Co.  55.31  1.25  2.31
 Rockwood Holdings Inc.  23.26  0.33  1.44
 Lubrizol Corp.  74.89  0.84  1.13
 Calgon Carbon Corp.  14.19  0.14  1.00
 Tredegar Corp.  14.75  0.11  0.75
 Sensient Technologies Corp.  25.72  0.11  0.43
 Valspar Corp.  27.55  0.06  0.22
 Sigma-Aldrich Corp.  53.94  0.06  0.11
 W.R. Grace & Co.  23.60  0.02  0.08
 Albemarle Corp.  34.10  0.02  0.06
 RPM International Inc.  19.81  0.01  0.05
 Ecolab Inc.  45.29  0.00  0.00
 International Flavors & Fragrances Inc.  40.46  -0.02  -0.05
 CF Industries Holdings Inc.  82.73  -0.14  -0.17
 Solutia Inc.  11.09  -0.03  -0.27
 FMC Corp.  56.33  -0.16  -0.28
 Cytec Industries Inc.  34.75  -0.11  -0.32
 PPG Industries Inc.  59.25  -0.23  -0.39
 OM Group Inc.  31.66  -0.13  -0.41
 H.B. Fuller Co.  20.89  -0.09  -0.43
 Avery Dennison Corp.  38.03  -0.37  -0.96
 NewMarket Corp.  109.21  -1.57  -1.42
 Ashland Inc.  35.69  -0.55  -1.52
 Cabot Corp.  22.66  -0.42  -1.82

Advertisements