Tuesday November 24, 2009 2:40 PM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Industrial Metals Overall: 0.10% Current Change Percent Change
 Reliance Steel & Aluminum Co.  41.28  1.77  4.48
 Intrepid Potash Inc.  30.89  0.87  2.90
 Cliffs Natural Resources Inc.  43.26  0.72  1.69
 RTI International Metals Inc.  19.29  0.31  1.63
 Carpenter Technology Corp.  24.33  0.14  0.58
 Nucor Corp.  41.87  0.13  0.31
 AK Steel Holding Corp.  19.17  0.03  0.16
 Freeport-McMoRan Copper & Gold Inc.  85.44  0.11  0.13
 Steel Dynamics Inc.  16.60  -0.01  -0.06
 Titanium Metals Corp.  9.97  -0.03  -0.30
 United States Steel Corp.  42.08  -0.14  -0.33
 Allegheny Technologies Inc.  34.65  -0.12  -0.35
 Commercial Metals Co.  16.22  -0.06  -0.37
 Southern Copper Corp.  34.69  -0.36  -1.03
 Worthington Industries Inc.  12.05  -0.13  -1.07
 Alcoa Inc.  12.90  -0.16  -1.23
 USEC Inc.  3.65  -0.07  -1.91
 Kaiser Aluminum Corp.  40.00  -0.89  -2.18

Advertisements