Tuesday November 24, 2009 2:19 PM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Steel Overall: -0.55% Current Change Percent Change
 Reliance Steel & Aluminum Co.  41.09  1.58  4.00
 Cliffs Natural Resources Inc.  42.97  0.43  1.01
 Carpenter Technology Corp.  24.31  0.12  0.50
 Nucor Corp.  41.60  -0.14  -0.34
 AK Steel Holding Corp.  19.03  -0.11  -0.57
 Steel Dynamics Inc.  16.50  -0.11  -0.66
 Allegheny Technologies Inc.  34.50  -0.27  -0.78
 Commercial Metals Co.  16.15  -0.13  -0.80
 United States Steel Corp.  41.86  -0.36  -0.85
 Worthington Industries Inc.  11.98  -0.20  -1.64

Advertisements