Tuesday November 24, 2009 11:58 AM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Mining Overall: 0.82% Current Change Percent Change
 Consol Energy Inc.  45.37  0.08  0.18
 Compass Minerals International Inc.  65.49  0.11  0.17
 Alpha Natural Resources Inc.  38.69  -0.21  -0.54
 Hecla Mining Co.  6.39  -0.05  -0.79
 Massey Energy Co.  37.53  -0.30  -0.79
 Newmont Mining Corp.  52.71  -0.63  -1.18
 Royal Gold Inc.  53.23  -0.85  -1.57
 Peabody Energy Corp.  44.45  -0.80  -1.77
 Coeur d'Alene Mines Corp.  22.71  -0.46  -1.99
 Walter Energy Inc.  66.90  -1.79  -2.61
 Arch Coal Inc.  21.29  -0.57  -2.61
 Patriot Coal Corp.  12.83  -0.37  -2.80

Advertisements