Wednesday November 25, 2009 12:30 AM ET
SmartMoney
HTML Sector Tracker

Sector Tracker

Now you can track 120 industry groups in 10 broad market sectors using Dow Jones Indexes, and see instantly which sectors are leading or lagging the broader market. Use the drop-down menus to select the sector and time period. Then click on any of the sectors to see the companies that make up that sector.

Click here for the Java Version


  Sector Tracker

Time Period: 
 
 
Mining Overall: 1.22% Current Change Percent Change
 Consol Energy Inc.  46.29  1.00  2.21
 Compass Minerals International Inc.  66.57  1.19  1.82
 Hecla Mining Co.  6.50  0.06  0.93
 Massey Energy Co.  37.99  0.16  0.42
 Peabody Energy Corp.  45.27  0.02  0.04
 Newmont Mining Corp.  53.35  0.01  0.02
 Alpha Natural Resources Inc.  38.84  -0.06  -0.15
 Walter Energy Inc.  68.58  -0.11  -0.16
 Royal Gold Inc.  53.87  -0.21  -0.39
 Patriot Coal Corp.  13.11  -0.09  -0.68
 Coeur d'Alene Mines Corp.  22.97  -0.20  -0.86
 Arch Coal Inc.  21.51  -0.35  -1.60

Advertisements