ByWILL SWARTS
Another back and forth trading session ended Thursday with stocks slightly up amid a mix of upbeat tech earnings news, a possible Chrysler bankruptcy and grim housing data. The Dow Jones Industrial Average rallied at the end of the day gaining 70 points to close at 7957. For a complete rundown on Thursday s trading session, see our market story.
Winners
A solid performance from major indexes on the Bombay Stock Exchange pushed up shares of the PowerShares India Portfolio fund (PIN)
Losers
A dip in natural gas prices prompted a corresponding dip in shares of the United States Natural Gas fund (UNG),
Friday s Notebook
Earnings and Conference Calls
3M, Arch Coal, Ford Motor, Honeywell, ITT, Mobistar, Schlumberger, Stanley Works, Wilmington Trust, Xerox
Economic Data
8:30 a.m. March Durable Goods Orders
10:00 a.m. March New Home Sales
A look at how the industry's most popular ETFs did on Thursday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 58,922 | 85.37 | 142.85 | 68.13 | 311,329,407 |
| EFA | 24,099 | 40.87 | 78.53 | 32.16 | 30,384,195 |
| EEM | 21,210 | 27.5 | 51.72 | 19.12 | 60,178,760 |
| GLD | 33,213 | 88.8 | 97.24 | 70.14 | 15,938,518 |
| IVV | 14,663 | 85.6 | 143.08 | 68.24 | 5,342,253 |
| QQQQ | 12,337 | 33.11 | 50.58 | 25.51 | 176,579,251 |
| IWF | 8,431 | 37.56 | 60.06 | 30.49 | 3,086,307 |
| SHY | 7,442 | 83.91 | 85 | 82.11 | 1,306,874 |
| VTI | 8,410 | 42.7 | 71.09 | 33.75 | 3,654,432 |
| IWD | 6,165 | 43.94 | 78.53 | 34.22 | 2,963,611 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X