ByWILL SWARTS
Oil prices rose, consumer confidence picked up and the terms of the General Motors (GM)
Winners
The iShares Cohen & Steers Realty Majors fund (ICF)
Losers
Betting against the market was the wrong move Tuesday, as the ProShares Short S&P 500 ETF (SH)
Wednesday s Notebook
Earnings and Conference Calls
American Eagle Outfitters, AutoZone, Blue Coat Systems, Charming Shoppes, Chico's FAS, Coldwater Creek, Cracker Barrel Old Country Store, Diamond Foods, Dollar Tree Stores, DSW, Jo-Ann Stores, Palm Harbor Homes, Sigma Designs, Staples, Synovis Life Technologies, TiVo, Ubisoft, Zale
Economic Data
7:00 a.m. May 22 Mortgage Application Refinance Index
7:45 a.m. ICSC Chain Store Sales
8:55 p.m. Redbook Retail Sales Index
10:00 a.m. April Existing Home Sales
4:30 p.m. May 22 API Oil Industry Report
A look at how the industry's most popular ETFs did on Tuesday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 60,678 | 91.3 | 140.76 | 68.13 | 234,616,648 |
| EFA | 27,281 | 46.96 | 76.88 | 32.16 | 16,238,608 |
| EEM | 25,768 | 32.13 | 50.29 | 19.12 | 67,057,715 |
| GLD | 31,354 | 93.76 | 97.24 | 70.14 | 12,348,620 |
| IVV | 16,380 | 91.6 | 140.99 | 68.24 | 4,800,106 |
| QQQQ | 13,388 | 34.79 | 50.58 | 25.51 | 144,630,109 |
| IWF | 9,153 | 40.04 | 60.06 | 30.49 | 5,703,473 |
| SHY | 7,391 | 83.83 | 85 | 82.11 | 840,538 |
| VTI | 9,440 | 45.83 | 70.62 | 33.75 | 2,225,316 |
| IWD | 6,740 | 47.47 | 76.41 | 34.22 | 2,694,094 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X