ByROB WHERRY
Market Wrap-Up
The stock market couldn't quite get in gear Wednesday, as a surprising bit of economic data was countered by falling financial-services stocks. According to a Commerce Department report, durable good orders for April came in better than expected. However, that tiny bit of good news was offset by renewed criticisms about big Wall Street firms like
AIG
Lehman Brothers
Bear Stearns'
Winners
An analyst upgrade of
Peabody Energy
Market Vectors Coal
Joy Global
Arch Coal
Losers
KeyCorp's
iShares Dow Jones U.S. Regional Banks ETF
SPDR KBW ETF
Thursday's Notebook
Earnings
: Big Lots, Costco, Dell, Heinz, J. Crew, Joy Global, Marvell Technology, Movado, Sears, Wet Seal
Economic Data: Jobless Claims (8:30 a.m.), Preliminary. GDP (8:30 a.m.), Corporate Profits (8:30 a.m.), Help-Wanted index (10 a.m.), Business Barometer (10 a.m.)
Quick Take
A look at how the industry's most popular ETFs did on Wednesday.
10 Largest ETFs | |||||
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
75,056 | 139.5 | 156.39 | 127.71 | 178,341,933 | |
47,363 | 76.45 | 85.64 | 67.18 | 7,691,323 | |
26,329 | 150.45 | 165.39 | 117.49 | 10,317,400 | |
NA | 89.13 | 99.81 | 63.55 | 8,102,215 | |
19,029 | 139.6 | 156.65 | 127.94 | 2,753,654 | |
17,729 | 49.23 | 55.03 | 41.17 | 118,238,498 | |
13,447 | 58.86 | 63.64 | 52.79 | 3,541,653 | |
9,296 | 82.81 | 84.49 | 79.64 | 413,684 | |
10,450 | 139.29 | 155.31 | 126.28 | 346,155 | |
8,843 | 75.99 | 89.77 | 70.41 | 862,445 | |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X