ByWILL SWARTS
Stocks rose Thursday amid contrasting indicators, including a successful Treasurys auction, news of a record quarterly jump in mortgage delinquencies and rising oil prices. Bankruptcy appeared imminent for General Motors (GM),
Winners
The United States Natural Gas fund (UNG)
Losers
The SPDR S&P Homebuilders fund (XHB)
Friday s Notebook
Earnings and Conference Calls
Graham, Royal Bank of Canada, Tiffany
Economic Data
8:30 a.m. 1Q Preliminary GDP
8:30 a.m. 1Q Corporate Profits
9:45 a.m. May Chicago PMI
10:00 a.m. End-May Reuters/Univ. Michigan Sentiment Index
A look at how the industry's most popular ETFs did on Thursday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 60,678 | 90.92 | 140.76 | 68.13 | 286,508,139 |
| EFA | 27,281 | 46.52 | 76.52 | 32.16 | 15,413,772 |
| EEM | 25,768 | 32.74 | 50.29 | 19.12 | 69,884,360 |
| GLD | 31,354 | 94.24 | 97.24 | 70.14 | 14,950,427 |
| IVV | 16,380 | 91.13 | 140.99 | 68.24 | 4,045,310 |
| QQQQ | 13,388 | 34.95 | 50.58 | 25.51 | 118,200,744 |
| IWF | 9,153 | 39.98 | 60.06 | 30.49 | 3,326,532 |
| SHY | 7,391 | 83.8 | 85 | 82.11 | 728,164 |
| VTI | 9,440 | 45.62 | 70.62 | 33.75 | 2,831,761 |
| IWD | 6,740 | 47.29 | 76.41 | 34.22 | 3,255,472 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X