ByWILL SWARTS
Despite news of the biggest banking regulatory overhaul since the New Deal, stocks stayed flat Wednesday. Banks of all sizes will face more government oversight, a prospect that discouraged investors. Bright spots included Pfizer (PFE)
Winners
The SPDR Health Care Select Sector fund (XLV)
Losers
The Market Vectors Agribusiness fund (MOO)
Thursday s Notebook
Earnings and Conference Calls
8:30 a.m. Initial Jobless Claims
10:00 a.m. June Philadelphia Fed Business Index
10:00 a.m. May Conference Board Leading Indicators
10:00 a.m. DJ-BTMU Business Barometer
Economic Data
Carnival, J. M. Smucker, Pier 1 Imports, Research In Motion, Wimm-Bill-Dann Foods, Winnebago
A look at how the industry's most popular ETFs did on Wednesday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 63,692 | 91.55 | 136.44 | 68.13 | 220,501,074 |
| EFA | 30,201 | 46.28 | 73.11 | 32.16 | 23,802,575 |
| EEM | 30,793 | 31.68 | 47.68 | 19.12 | 89,579,885 |
| GLD | NA | 92.35 | 97.24 | 70.14 | 12,058,184 |
| IVV | 17,692 | 91.77 | 136.65 | 68.24 | 3,617,678 |
| QQQQ | 13,357 | 35.89 | 48.85 | 25.51 | 149,052,620 |
| IWF | 9,442 | 40.7 | 58.47 | 30.49 | 3,793,546 |
| SHY | 7,059 | 83.51 | 85 | 82.11 | 752,167 |
| VTI | 10,157 | 45.97 | 68.52 | 33.75 | 1,585,890 |
| IWD | 7,122 | 46.91 | 73.73 | 34.22 | 2,866,630 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X