ByWILL SWARTS
A second day of market losses was headlined by the government's ouster of General Motors (GM)
Winners
For unleveraged funds, not losing ground was the best outcome during Monday s selloff. Treasurys assumed their traditional safe harbor role as the iShares Barclays 20+ Year Treasury Bond fund (TLT)
Losers
The SPDR KBW Bank ETF (KBE)
Tuesday s Notebook
Earnings and Conference Calls
Aluminum Corp. of China, Apollo Group, Borders Group, Document Security Systems, H.B. Fuller, Heelys, Lennar, Sealy
Economic Data
7:45 a.m. ICSC Chain Store Sales
8:55 a.m. Redbook Retail Sales Index
9:00 a.m. Jan. S&P/Case-Shiller Home Price Index
9:45 p.m. March Chicago PMI
10:00 a.m. March Conference Board Consumer Confidence
4:30 p.m. API Oil Industry Report
5:00 p.m. ABC/Washington Post Consumer Confidence
Quick Take
A look at how the industry's most popular ETFs did on Monday.
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 62,704 | 78.79 | 142.85 | 68.13 | 321,935,672 |
| EFA | 23,224 | 36.64 | 78.53 | 32.16 | 25,807,437 |
| EEM | 17,026 | 24.28 | 51.72 | 19.12 | 64,388,258 |
| GLD | NA | 89.98 | 97.24 | 70.14 | 16,417,742 |
| IVV | 12,951 | 78.99 | 143.08 | 68.24 | 6,650,150 |
| QQQQ | 10,264 | 30.06 | 50.58 | 25.51 | 160,757,478 |
| IWF | 7,987 | 34.96 | 60.06 | 30.49 | 6,866,055 |
| SHY | 7,281 | 84.2 | 85 | 82.11 | 786,774 |
| VTI | 7,626 | 39.23 | 71.09 | 33.75 | 5,383,698 |
| IWD | 5,831 | 40.19 | 78.53 | 34.22 | 4,128,424 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X