ByWILL SWARTS
Earnings season began on Wednesday with mixed news, including poor results from Alcoa (AA)
Winners
The SPDR KBW Insurance fund (KIE)
Losers
The release of Fed meeting minutes and ongoing concerns about the results of the government s stress tests on bank capitalization kept investors cautious on the SPDR KBW Bank fund (KBE),
Thursday s Notebook
Earnings and Conference Calls
Adams Express, Allied Group, A-Power Energy Generation, Chevron, Franklin Covey, Movado, Pep Boys
Economic Data
8:30 a.m. Initial Jobless Claims
8:30 a.m. Feb. Trade Balance
8:30 a.m. March Import Prices
10:00 a.m. DJ-BTMU Business Barometer
Quick Take
A look at how the industry's most popular ETFs did on Wednesday.
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 62,704 | 82.53 | 142.85 | 68.13 | 229,156,693 |
| EFA | 23,224 | 39.26 | 78.53 | 32.16 | 22,060,953 |
| EEM | 17,026 | 26.78 | 51.72 | 19.12 | 48,530,581 |
| GLD | NA | 86.61 | 97.24 | 70.14 | 12,222,902 |
| IVV | 12,951 | 82.7 | 143.08 | 68.24 | 4,582,243 |
| QQQQ | 10,264 | 31.95 | 50.58 | 25.51 | 125,548,970 |
| IWF | 7,987 | 36.53 | 60.06 | 30.49 | 3,626,010 |
| SHY | 7,281 | 83.92 | 85 | 82.11 | 1,020,997 |
| VTI | 7,626 | 41.2 | 71.09 | 33.75 | 2,254,203 |
| IWD | 5,831 | 42.08 | 78.53 | 34.22 | 2,258,465 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X