ByWILL SWARTS
Stocks rallied at the end of Monday's trading session to finish flat after sinking as much as 126 points. Tech names weighed on trading, especially Apple (AAPL)
Winners
The iShares Dow Jones U.S. Regional Banks Index fund (IAT)
Losers
The WisdomTree India Earnings fund (EPI)
Monday s Industry Headlines
Data Point
Bidding for Barclays (BCS)
Launching Pad
WisdomTree plans to launch a trio of actively managed ETFs pending approval of the Securities and Exchange Commission. The WisdomTree Real Return fund, the WisdomTree Managed Futures fund and the WisdomTree Long-Short fund are designed to use hedge-fund-like investment strategies pinned to underlying instruments. The filing did not contain fee information.
Tuesday s Notebook
Earnings and Conference Calls
CRA International, Korn Ferry International, Movado, Pep Boys, Piedmont Natural Gas,
Shuffle Master, Sina, Talbots
Economic Data
7:45 a.m. ICSC Chain Store Sales
8:55 a.m. Redbook Retail Sales
10:00 a.m. April Wholesale Trade
5:00 p.m. ABC/Washington Post Consumer Confidence
A look at how the industry's most popular ETFs did on Monday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 60,678 | 94.55 | 136.56 | 68.13 | 238,320,144 |
| EFA | 27,281 | 47.19 | 75.54 | 32.16 | 13,936,977 |
| EEM | 25,768 | 33.09 | 48.96 | 19.12 | 63,996,322 |
| GLD | 31,354 | 93.56 | 97.24 | 70.14 | 11,541,848 |
| IVV | 16,380 | 94.48 | 136.77 | 68.24 | 3,251,258 |
| QQQQ | 13,388 | 36.67 | 48.99 | 25.51 | 88,553,520 |
| IWF | 9,153 | 41.72 | 58.47 | 30.49 | 2,827,753 |
| SHY | 7,391 | 82.99 | 85 | 82.11 | 1,100,874 |
| VTI | 9,440 | 47.34 | 68.53 | 33.75 | 2,058,453 |
| IWD | 6,740 | 48.58 | 74.01 | 34.22 | 1,918,707 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X