ByWILL SWARTS
Bad news from Boeing (BA)
Winners
Gold prices rose to more than $926 an ounce, pushing shares of the Market Vectors Gold Miners (GDX)
Losers
The SPDR S&P Retail fund (XRT)
Tuesday s Industry Headlines
Launching Pad
United States Commodity Funds wants Securities and Exchange Commission approval of its latest proposed commodity fund, which will invest in futures contracts for natural gas at Louisiana's Henry Hub. The company operates the U.S. Oil Fund (USO),
Wednesday s Notebook
Earnings and Conference Calls
American Greetings, Bed Bath & Beyond, CKE Restaurants, Darden Restaurants, Monsanto, Nike, Paychex, Red Hat, Rite Aid, Wyeth
Economic Data
8:30 a.m. May Durable Goods Orders
10:00 a.m. May New Home Sales
2 p.m. FOMC Meeting
A look at how the industry's most popular ETFs did on Tuesday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 63,692 | 89.35 | 134.75 | 68.13 | 186,291,979 |
| EFA | 30,201 | 45.06 | 71.76 | 32.16 | 26,964,406 |
| EEM | 30,793 | 30.55 | 47.18 | 19.12 | 87,037,352 |
| GLD | NA | 90.92 | 97.24 | 70.14 | 11,957,033 |
| IVV | 17,692 | 89.64 | 134.95 | 68.24 | 5,674,925 |
| QQQQ | 13,357 | 35 | 48.8 | 25.51 | 112,191,202 |
| IWF | 9,442 | 39.82 | 58.1 | 30.49 | 4,307,639 |
| SHY | 7,059 | 83.53 | 85 | 82.26 | 721,292 |
| VTI | 10,157 | 45.05 | 67.76 | 33.75 | 2,142,002 |
| IWD | 7,122 | 46.06 | 72.4 | 34.22 | 3,161,475 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X