ByWILL SWARTS
Major stocks surged Monday after strong earnings results from retailers Lowe's (LOW)
Winners
The iShares Dow Jones U.S. Home Construction fund (ITB)
Elections in India buoyed that county's equity markets and sent the iPath MSCI India exchange traded notes (INP)
Losers
Investors backed out of safe havens to catch the rally in stocks, sending gold down to $922 an ounce. That pushed back the SPDR Gold Shares fund (GLD)
Tuesday s Notebook
Earnings and Conference Calls
Astro-Med, Dick's Sporting Goods, Dycom Industries, Hewlett-Packard, Home Depot, JA Solar Holdings, Medtronic, Phillips-Van Heusen, Solarfun Power Holdings TJX Companies, Vodaphone Group
Economic Data
7:45 a.m. ICSC Chain Store Sales
8:30 a.m. April Housing Starts
8:55 a.m. Redbook Retail Sales
4:30 p.m. May 15 API Oil Industry Report
5:00 p.m. ABC/Washington Post Consumer Confidence
Quick Take
A look at how the industry's most popular ETFs did on Monday.
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 60,678 | 91.23 | 142.85 | 68.13 | 225,485,876 |
| EFA | 27,281 | 45.42 | 78.53 | 32.16 | 17,938,304 |
| EEM | 25,768 | 31.75 | 51.72 | 19.12 | 71,649,556 |
| GLD | 31,354 | 90.36 | 97.24 | 70.14 | 17,334,047 |
| IVV | 16,380 | 91.44 | 143.08 | 68.24 | 3,253,051 |
| QQQQ | 13,388 | 34.24 | 50.58 | 25.51 | 108,358,614 |
| IWF | 9,153 | 39.68 | 60.06 | 30.49 | 3,643,044 |
| SHY | 7,391 | 83.87 | 85 | 82.11 | 1,131,647 |
| VTI | 9,440 | 45.67 | 71.09 | 33.75 | 2,532,345 |
| IWD | 6,740 | 47.69 | 78.53 | 34.22 | 3,404,785 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X