ByWILL SWARTS
Earnings season got off to a tepid start Thursday, with weak sales reports from retailers putting a damper on stocks and exchange-traded funds, few of which saw significant trading volume.
Same-store sales results for June were disappointing but unsurprising. More retailers reported sales declines than advances for the last month. From Abercrombie & Fitch (ANF)
Aluminum giant Alcoa (AA)
The Dow Jones Industrial Average closed down 35 points to 8213, while the Nasdaq rose 15 points to 1762 and the S&P 500 was up 8 points at 887. For a detailed rundown on Thursday s trading session see our market story.
Winners
The SPDR KBW Bank (KBE)
Losers
The iShares Dow Jones U.S. Real Estate Index (IYR)
Friday s Notebook
Earnings and Conference Calls
Infosys Technologies, PriceSmart, Progressive
Economic Data
10:00 a.m. May Trade Balance
10:00 a.m. June Import Prices
10:00 a.m. Mid-July Reuters/U. Michigan Sentiment Index
A look at how the industry's most popular ETFs did on Thursday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 63,692 | 88.17 | 130.7 | 68.13 | 163,628,961 |
| EFA | 30,201 | 44.55 | 67.84 | 32.16 | 22,637,038 |
| EEM | 30,793 | 31.29 | 43.75 | 19.12 | 64,734,237 |
| GLD | NA | 89.51 | 97.24 | 70.14 | 13,677,051 |
| IVV | 17,692 | 88.51 | 130.92 | 68.24 | 4,831,304 |
| QQQQ | 13,357 | 34.77 | 48.32 | 25.51 | 97,661,285 |
| IWF | 9,442 | 39.46 | 55.45 | 30.49 | 3,072,643 |
| SHY | 7,059 | 83.88 | 85 | 82.52 | 824,013 |
| VTI | 10,157 | 44.25 | 65.56 | 33.75 | 1,255,741 |
| IWD | 7,122 | 44.83 | 70.64 | 34.22 | 2,163,674 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X