ByWILL SWARTS
Market Wrap-Up
Friday was a mixed bag for stocks, with the S&P 500 and Nasdaq Composite indexes closing about flat and the Dow Jones Industrial Average climbing 44 points. Falling oil prices and a stronger dollar were the dominant themes during the session. Crude settled near $114 a barrel, although prices briefly went to the $111 level, the lowest in three months. Oil is down nearly $35 since peaking in July. Gold slipped below $800 an ounce after topping $1,000 earlier this year. Prices for silver and other precious metals also dropped.
Winners
Reaffirmed credit ratings for monoline insurers
MBIA
Ambac
Ultra Financials ProShares
KBW Insurance
Losers
The price of gold declined 8% over the week, but silver dropped at twice that rate, putting the
iShares Silver Trust
Monday's Notebook
Earnings
BHP Billiton, Cell Therapeutics, Lowe's, Perrigo
Economic Data
August NAHB Housing Market Index (1:00 p.m.)
Quick Take
A look at how some of the industry's mostpopular ETFs did Friday.
10 Largest ETFs | |||||
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
76,348 | 130.21 | 156.39 | 121.48 | 178,860,359 | |
40,697 | 63.17 | 85.64 | 63.72 | 8,638,310 | |
22,370 | 40.33 | 55.13 | 39.16 | 36,123,917 | |
NA | 77.6 | 99.81 | 65.04 | 29,733,537 | |
16,905 | 130.24 | 156.65 | 121.69 | 1,962,787 | |
16,970 | 48.16 | 55.03 | 41.17 | 123,003,404 | |
12,958 | 55.38 | 63.64 | 52.79 | 1,451,231 | |
9,058 | 82.98 | 84.49 | 80.72 | 1,816,292 | |
10,060 | 65.5 | 77.66 | 60.89 | 1,658,794 | |
8,043 | 69.9 | 88.24 | 64.01 | 1,286,914 | |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X