ByWILL SWARTS
Market Wrap-Up
New unemployment, inflation and manufacturing data coupled with skepticism about a White House mortgage rescue plan spurred a selloff in the stock market on Thursday. The Dow Jones Industrial Average closed at a level not seen since the last bear market. To read the complete run down click here.
Hewlett-Packard (HPQ),
Winners
Rising oil prices gave a push to shares of the United States Oil (USO)
Losers
The tech slide hit ProShares Ultra Semiconductors (USD),
Friday's Notebook
Earnings and Conference Calls
Barrick Gold, Brady, Constellation Energy Partners, JCPenney, LifePoint Hospitals, Lowe s, Prudential, TRW Auto
Economic Data
8:30 a.m. Jan. Consumer Price Index
8:30 a.m. Jan. Consumer Price Index ex-food and energy
Quick Take
A look at how the industry's most popular ETFs did on Thursday.
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 83,820 | 78.18 | 142.85 | 75.59 | 315,253,382 |
| EFA | 27,157 | 36.42 | 78.53 | 36.54 | 25,955,037 |
| EEM | 17,990 | 22.08 | 51.72 | 19.12 | 59,602,233 |
| GLD | NA | 95.77 | 99.81 | 70.14 | 21,162,107 |
| IVV | 14,596 | 78.41 | 143.08 | 75.71 | 4,855,303 |
| QQQQ | 11,572 | 28.79 | 50.58 | 25.51 | 148,580,026 |
| IWF | 9,085 | 34.34 | 60.06 | 31.16 | 6,206,961 |
| SHY | 7,259 | 84.1 | 85 | 82.11 | 646,191 |
| VTI | NA | 38.94 | 71.09 | 36.98 | 6,116,610 |
| IWD | 7,111 | 40.1 | 78.53 | 40.3 | 4,101,053 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X