ByWILL SWARTS
Stocks rebounded Thursday as energy prices climbed and investors ventured back into the financial sector. The modest bounce evened out major stock indexes after they dropped Wednesday. Crude oil closed at $68.82, breaking $69 during the trading session, after a Goldman Sachs (GS)
Winners
Oil s rise also lifted natural resource funds. The iPath S&P GSCI Crude Oil Total Return fund (OIL)
The SPDR KBW Regional Banking fund (KRE)
Losers
The return to stocks meant investors fled Treasurys. Investors pushed back the iShares Barclays 20+ Year Treasury Bond fund (TLT)
Thursday s Industry Headlines
Launching Pad
ProFunds Group, manager of the ProShares family of leveraged and short exchange traded funds, announced the launch of four new funds that seek to replicate twice the daily returns of major global indexes. The Ultra MSCI EAFE (EFO),
Friday s Notebook
Earnings and Conference Calls
Agilysys, Exide
Economic Data
8:30 a.m. May Non-Farm Payrolls
8:30 a.m. May Unemployment Rate
3:00 p.m. April Consumer Credit
A look at how the industry's most popular ETFs did on Thursday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 60,678 | 93.65 | 140.76 | 68.13 | 209,685,801 |
| EFA | 27,281 | 47.88 | 75.73 | 32.16 | 17,158,707 |
| EEM | 25,768 | 33.54 | 49.63 | 19.12 | 71,529,736 |
| GLD | 31,354 | 96.23 | 97.24 | 70.14 | 13,619,557 |
| IVV | 16,380 | 94.82 | 140.99 | 68.24 | 3,355,797 |
| QQQQ | 13,388 | 36.74 | 50.58 | 25.51 | 88,986,790 |
| IWF | 9,153 | 41.84 | 60.06 | 30.49 | 3,263,824 |
| SHY | 7,391 | 83.76 | 85 | 82.11 | 1,196,156 |
| VTI | 9,440 | 47.56 | 70.62 | 33.75 | 2,176,536 |
| IWD | 6,740 | 48.9 | 76.36 | 34.22 | 2,212,533 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X