ByROB WHERRY
Market Wrap-Up
Traders could clearly see Thursday how the current economic situation is impacting consumer spending habits.
Wal-Mart Stores
Costco
Limited Brands
Gap
AIG
Winners
A new president in Russia, reports detailing an uptick in consumer lending in Poland, record-high oil prices and news Slovakia may adopt the euro as its currency made Eastern Europe and Russia leading gainers Thursday.
Market Vectors Russia
SPDR S&P Emerging Europe
Losers
Hovnanian Enterprises
IShares Dow Jones U.S. Home Construction
SPDR S&P Homebuilders
Friday's Notebook
Earnings
Citizens, Clear Channel, Cogent, Gray Television, Huntsman, Southern Union, Westar Energy
Economic Data
Trade Balance (8:30 a.m.)
Quick Take
A look at how the industry's most popular ETFs did on Thursday.
10 Largest ETFs | |||||
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
82,300 | 139.47 | 156.39 | 127.71 | 171,142,020 | |
45,423 | 76.49 | 85.64 | 67.18 | 6,958,360 | |
23,848 | 148.21 | 165.39 | 117.49 | 11,382,704 | |
NA | 87.2 | 99.81 | 63.55 | 8,599,672 | |
16,409 | 140.09 | 156.65 | 127.94 | 3,387,233 | |
17,038 | 48.4 | 55.03 | 41.17 | 126,676,342 | |
12,858 | 58.16 | 63.64 | 52.79 | 602,339 | |
9,574 | 83.25 | 84.49 | 79.64 | 709,469 | |
9,779 | 138.93 | 155.31 | 126.28 | 116,224 | |
8,328 | 77.02 | 89.77 | 70.41 | 1,223,456 | |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X