ByWILL SWARTS
Buyers bought stocks Thursday, despite a relatively sour mix of data and earnings reports. Wal-Mart (WMT)
Winners
The SPDR KBW Insurance (KIE)
Losers
Another big swing dealt a blow to the iPath S&P 500 VIX Short-Term Futures (VXX)
Thursday's Industry Headlines
Data Point
Van Eck Global launched the Market Vectors Brazil Small-Cap fund (BRF)
Friday s Notebook
Earnings and Conference Calls
Abercrombie & Fitch, Atlantic Power, Chaparral Energy, Craft Brewers Alliance, Data Service, Easton-Bell Sports, First Data, JCPenney, Nielsen
Economic Data
8:30 a.m. April Consumer Price Index
8:30 a.m. March Consumer Price Index, ex-food energy
8:30 a.m. April Empire State Fed Manufacturing Survey
9:00 a.m. February Treasury International Capital
9:15 a.m. March Industrial Production
9:15 a.m. March Capacity Utilization
10:00 a.m. Mid-May Reuters/Univ. of Michigan Sentiment Index
A look at how the industry's most popular ETFs did on Thursday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 58,922 | 89.44 | 142.85 | 68.13 | 259,295,849 |
| EFA | 24,099 | 44.15 | 78.53 | 32.16 | 27,369,808 |
| EEM | 21,210 | 30.36 | 51.72 | 19.12 | 44,802,979 |
| GLD | 33,213 | 91.03 | 97.24 | 70.14 | 8,016,207 |
| IVV | 14,663 | 89.65 | 143.08 | 68.24 | 4,711,822 |
| QQQQ | 12,337 | 33.39 | 50.58 | 25.51 | 136,116,590 |
| IWF | 8,431 | 38.92 | 60.06 | 30.49 | 4,098,811 |
| SHY | 7,442 | 83.96 | 85 | 82.11 | 1,673,026 |
| VTI | 8,410 | 44.78 | 71.09 | 33.75 | 2,830,139 |
| IWD | 6,165 | 46.67 | 78.53 | 34.22 | 3,328,432 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X