ByWILL SWARTS
Receding consumer confidence took a toll on stocks Tuesday. The Conference Board said its index of consumer confidence for June fell to 49.3 from a revised 54.8 in May, which was revised down slightly from its originally reported 54.9. Weak numbers from key retailers such as Wal-Mart (WMT)
Winners
The iPath S&P 500 VIX Short-Term Futures Index fund (VXX)
Losers
Gold prices slipped to $928, knocking back the Market Vectors Gold Miners (GDX)
Tuesday s Industry Headlines
Launching Pad
MacroMarkets received final Securities and Exchange Commission approval to launch the MacroShares Major Metro Up (UMM)
Wednesday s Notebook
Earnings and Conference Calls
Constellation Brands, General Mills, Lindsay Corporation, UniFirst
Economic Data
7:00 a.m. June 26 Mortgage Refinance Application Survey
8:15 a.m. June ADP National Employment Report
10:00 a.m. June ISM Mfg Index
10:00 a.m. June Construction Spending
10:00 a.m. May Pending Home Sales
10:30 a.m. Jun 26 U.S. Energy Dept. Oil Inventories
A look at how the industry's most popular ETFs did on Tuesday:
| Symbol | Net Assets | Price | 52 Week High | 52 Week Low | Volume |
|---|---|---|---|---|---|
| SPY | 63,692 | 91.95 | 130.7 | 68.13 | 225,790,892 |
| EFA | 30,201 | 45.81 | 69.06 | 32.16 | 31,291,600 |
| EEM | 30,793 | 32.23 | 45.21 | 19.12 | 92,001,823 |
| GLD | NA | 91.18 | 97.24 | 70.14 | 24,131,202 |
| IVV | 17,692 | 92.35 | 130.92 | 68.24 | 4,744,882 |
| QQQQ | 13,357 | 36.38 | 48.32 | 25.51 | 96,516,498 |
| IWF | 9,442 | 41.03 | 55.45 | 30.49 | 2,788,781 |
| SHY | 7,059 | 83.71 | 85 | 82.52 | 703,215 |
| VTI | 10,157 | 46.27 | 65.56 | 33.75 | 2,871,599 |
| IWD | 7,122 | 47.59 | 70.64 | 34.22 | 2,604,506 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X