ByROB WHERRY
The financial crisis> that has plagued the economy and the stock market the last two years will at some point slip into history like other predicaments that preceded it. Investors will look back on that time and tell war stories about where they were when Lehman Brothers or Bear Stearns went down. The events of 2008 won t be a simple footnote, but eventually (we hope), the market will return to some kind of normalcy.
There are a group of mutual funds who have seen market upswings and downward spirals and lived to invest another day. In fact, some funds can trace their beginnings all the way back to the last time things got this bad the Great Depression. Talk about seeing everything the market can throw at you.
This week, we are focusing on the funds that have seen it all and have managed to navigate the good and the bad. We started with a universe of 1,691 funds that have managed to post at least an average annual return of 11% since their inceptions. We didn t want to reward a hot newcomer who might have posted that return over a single year, so we also looked for funds with above average three- and five-year track records. That left us with 27 funds. They are listed on the table below.
The average fund on our list has been around since 1993. That means it has lived through three presidents, the tech boom and bust, the long-term capital debacle, two recessions, the emergence of China, and countless corporate scandals that made stocks rise and fall. During that time, these funds have averaged an annual return of 12.9%. That s almost two percentage points better than the estimate for the historical return of the broad market.
If anything, studying returns since inception can help investors look past such short periods of a year or two. Indeed, (TWCGX) has been around since 1959, according to Lipper. Investors can study how a fund and its manager if it s a long-tenured one did during all kinds of market conditions and get a reasonable expectation about how they would handle similar future events. It s not a foolproof strategy, but it can provide some decent intelligence. One note though: Just because a fund returned an average annual 14.2% over the last 20 years doesn t mean it will repeat that past track record.
The Criteria: The equity funds on this list have averaged an annual return of greater than 11% since their inceptions (11% being the historical return of the broad market). They also have performance track records during the trailing three- and five-year time periods that put them in the top 25% of their peer groups. They require a minimum investment under $5,000, are open to new money, and charge less than a 1.5% expense ratio. We did not include load funds.
| Name | Ticker | Assets (In Millions) | YTD Return (%) | 5-Year Average Annual Return (%) | Annualized Return Since Inception (%) | Expense Ratio (%) | Inception Date |
|---|---|---|---|---|---|---|---|
| Source: Lipper Note: Data as of Feb. 4, 2010 | |||||||
| Amer Cent:Giftrst;Inv | TWGTX | 848 | -6.54 | 6.82 | 11.11 | 1.00 | 11/25/1983 |
| Amer Cent:Growth;Inv | TWCGX | 3651 | -5.04 | 1.84 | 11.63 | 1.00 | 12/31/1959 |
| Amer Cent:Hertge;Inv | TWHIX | 1408 | -6.01 | 7.32 | 11.06 | 1.01 | 11/10/1987 |
| Artisan:Intl Val;Inv | ARTKX | 1987 | -2.47 | 5.94 | 16.37 | 1.25 | 9/23/2002 |
| Aston:Optimum Mid Cap;N | CHTTX | 1051 | -2.30 | 5.34 | 12.22 | 1.20 | 9/19/1994 |
| CGM Tr:Realty Fund | CGMRX | 1172 | -8.09 | 5.93 | 15.93 | 0.86 | 5/13/1994 |
| Columbia Acorn Intl;Z | ACINX | 3655 | -3.94 | 8.21 | 11.59 | 0.96 | 9/23/1992 |
| Delafield Fund | DEFIX | 674 | -3.77 | 4.55 | 11.83 | 1.34 | 11/19/1993 |
| Dreyfus Sm Co Val | DSCVX | 365 | -4.53 | 5.70 | 11.43 | 1.38 | 12/29/1993 |
| Fidelity Low-Prcd Stk | FLPSX | 24150 | -2.19 | 2.78 | 14.18 | 0.99 | 12/27/1989 |
| FMI:Focus Fund | FMIOX | 368 | -3.37 | 3.41 | 15.77 | 1.40 | 12/16/1996 |
| FPA Crescent | FPACX | 2798 | 0.12 | 6.17 | 11.12 | 1.23 | 6/2/1993 |
| Gabelli Eq:SC Gro;AAA | GABSX | 1233 | -3.53 | 3.28 | 12.56 | 1.47 | 10/22/1991 |
| ICON:Energy | ICENX | 575 | -6.80 | 9.11 | 13.19 | 1.24 | 11/5/1997 |
| Meridian Growth | MERDX | 1371 | -5.35 | 2.42 | 12.24 | 0.86 | 8/1/1984 |
| Metzler/Payden:E E Mkt | MPYMX | 210 | -0.98 | 10.70 | 21.34 | 1.47 | 12/30/2002 |
| Neuberger Genesis;Inv | NBGNX | 1780 | -5.37 | 3.90 | 12.25 | 1.08 | 9/27/1988 |
| Oakmark Eqty & Inc;I | OAKBX | 15748 | -1.49 | 6.04 | 11.41 | 0.85 | 11/1/1995 |
| Oakmark Fund;I | OAKMX | 3227 | -4.70 | 1.12 | 12.50 | 1.23 | 8/5/1991 |
| Oakmark Global;I | OAKGX | 1723 | -4.05 | 4.51 | 11.25 | 1.23 | 8/4/1999 |
| Osterweis Fund | OSTFX | 906 | -3.49 | 2.62 | 11.11 | 1.20 | 10/1/1993 |
| Royce Fd:Heritage;Svc | RGFAX | 184 | -5.63 | 4.97 | 14.09 | 1.50 | 12/27/1995 |
| Royce Fd:Low-Prcd;Svc | RYLPX | 2557 | -6.55 | 4.74 | 12.77 | 1.49 | 12/15/1993 |
| Royce Fd:Premier;Svc | RPFFX | 382 | -4.34 | 5.51 | 12.47 | 1.34 | 9/3/2002 |
| Royce Fd:Value;Svc | RYVFX | 1150 | -4.94 | 5.48 | 11.12 | 1.45 | 6/14/2001 |
| WellsFargo:Oppty;Inv | SOPFX | 1057 | -3.81 | 1.47 | 12.33 | 1.35 | 12/31/1985 |
| Westcore:Select;Rtl | WTSLX | 71 | -4.65 | 5.69 | 12.91 | 1.15 | 10/1/1999 |
Recipe
Fund Type = *
Annualized 3-Year Return (%) = Display Only
Rank in Classification (%) (3 year performance) <= 25
Annualized 5-Year Return (%) = Display Only
Rank in Classification (%) (5 year performance) <= 25
Return since Inception (5) .= 11
Expense Ratio <= 1.5%
Load Fund (type) = No Load
Minimum Initial Investment <= $5,000
Open to New Investors = Yes
Total Net Assets ($ millions) >= 50
Year-to-Date Return (%) = Display Only
*screen does not include fixed income funds



- LinkedIn
- Fark
- del.icio.us
- Reddit
X