As the credit crisis heated up over the last year we thought it would be smart for investors to go with fund managers who have been around the block a time or two. After all, we like the idea of putting money with somebody who survived the OPEC crisis of the 1970s, junk bonds, the crash of 1987, the downward spiral of Long-Term Capital Management, the tech boom and bust and any number of the other calamities that have wreaked havoc on the stock market the last few decades. We thought that experience would come in handy.
| Ticker | Name | Assets (In Millions) | YTD Return (%) | 3-Year Avg. Annual Return (%) | 10-Year Avg. Annual Return (%) | Expense Ratio (%) | Manager's Tenure |
|---|---|---|---|---|---|---|---|
| Source: Lipper Note: Data as of Nov. 13, 2008 * Charges a 4.25% front end load ** Charges a 4.5% front end load *** Charges a 4.75% front end load **** Charges a 5.5% front end load | |||||||
| FMIEX | 1st Source Monogram Income Equity | 778 | -32.50 | -2.33 | 6.47 | 1.13 | 12 |
| IARAX | AIM Real Estate **** | 785 | -37.84 | -9.16 | 9.18 | 1.30 | 12 |
| AMAGX | Amana Growth | 752 | -30.17 | -2.14 | 8.36 | 1.31 | 14 |
| AMANX | Amana Income | 506 | -23.72 | 2.75 | 4.98 | 1.33 | 18 |
| TWEIX | American Century Equity Income | 3,333 | -21.91 | -1.41 | 6.07 | 0.97 | 14 |
| CCVIX | Calamos Convertible *** | 206 | -29.08 | -4.69 | 5.13 | 1.13 | 23 |
| CGMFX | CGM Focus | 7,342 | -46.43 | 4.27 | 19.65 | 0.99 | 11 |
| LOMMX | CGM Mutual | 594 | -29.08 | 2.29 | 4.61 | 1.05 | 27 |
| CGMRX | CGM Realty | 21,130 | -49.31 | -2.30 | 15.71 | 0.86 | 14 |
| CHASX | Chase Growth | 426 | -31.09 | -4.82 | 3.76 | 1.17 | 11 |
| DEFIX | Delafield | 577 | -37.91 | -6.54 | 8.21 | 1.28 | 15 |
| HAGAX | Eagle Mid Cap Growth *** | 109 | -38.48 | -4.67 | 7.13 | 1.36 | 10 |
| FBRVX | FBR Focus | 851 | -36.69 | -5.24 | 10.24 | 1.40 | 11 |
| FKUTX | Franklin Utilities * | 1,771 | -25.40 | 3.34 | 5.85 | 0.75 | 10 |
| SHAPX | Legg Mason Partners Appreciation ***** | 3,113 | -28.63 | -3.91 | 2.23 | 0.95 | 29 |
| MCHFX | Matthews China | 1009 | -53.44 | 10.36 | 12.55 | 1.17 | 10 |
| OAKBX | Oakmark Equity & Income | 13,256 | -15.92 | 2.34 | 9.27 | 0.83 | 13 |
| OSTFX | Osterweis | 327 | -28.22 | -5.38 | 8.58 | 1.18 | 15 |
| PRPFX | Permanent Portfolio | 3,708 | -18.09 | 2.82 | 6.96 | 0.95 | 17 |
| SEVAX | Security Mid Cap Value ***** | 656 | -31.05 | -5.86 | 10.97 | 1.32 | 11 |
| TGVAX | Thornburg International Value ** | 5518 | -43.26 | -1.63 | 8.87 | 1.29 | 10 |
| UMBWX | UMB Scout International | 3,360 | -40.14 | -3.25 | 4.44 | 0.96 | 15 |
| UNASX | W&R Advisors Asset Strategy ***** | 2,649 | -28.01 | 9.64 | 10.45 | 1.15 | 11 |
| WPFRX | Westport | 102 | -29.28 | -2.21 | 8.44 | 1.49 | 11 |
Fund Type = *
Annualized 3-Year Return (%) = Display Only
Rank in Classification (%) (3 year performance) <= 10
Annualized 10-Year Return (%) = Display Only
Rank in Classification (%) (5 year performance) <= 10
Expense Ratio <= 1.5%
Load Fund (type) = No Load and Load
Minimum Initial Investment <= 5,000
Open to New Investors = Yes
Total Net Assets ($ millions) >= 50
Year-to-Date Return (%) = Display Only
Manager Tenure >= 10
* The screen only includes equity funds