Tuesday February 9, 2010 4:08 PM ET
SmartMoney

Jack Hough: New Dogs of the Dow Screen

Company Name Stock Ticker Industry Market Capitalization (mil.) Curr. Price Price Chg. - YTD (%) Forward P/E (Curr. Yr.) Return on Equity (%) Yield (%) Net Payout Yield (%)
Exxon Mobil Corp. XOM Major Integrated Oil/Gas 305,488 64.35 -5.63 10.780 19.80 2.61 11.10
Travelers Cos. Inc. TRV Prprty/Casualty Insurance 26,800 49.05 -1.62 8.440 13.20 2.69 9.20
AT&T Inc. T Telecom Services/Domestic 147,407 24.98 -10.88 11.350 12.30 6.73 6.54
Verizon Communications Inc. VZ Telecom Services/Domestic 80,589 28.37 -14.37 12.120 8.80 6.70 6.54
McDonald's Corp. MCD Restaurants 67,902 62.92 0.77 14.240 32.70 3.50 6.51
International Business Machines Corp. IBM Diversified Computer Sys 160,102 121.88 -6.89 10.960 59.30 1.81 6.29
Chevron Corp. CVX Major Integrated Oil/Gas 140,700 70.13 -8.91 8.780 13.60 3.88 4.58
Wal-Mart Stores Inc. WMT Discount, Variety Stores 201,672 52.93 -0.97 13.370 20.40 2.06 4.57
Pfizer Inc. PFE Drug Manufacturers/Major 143,961 17.84 -1.92 8.150 12.30 4.04 4.42
Intel Corp. INTC Semiconductor-Broad Line 106,851 19.35 -5.15 11.800 10.50 3.26 4.21
Procter & Gamble Co. PG Personal Products 177,209 61.01 0.63 14.770 19.40 2.88 4.13
Kraft Foods Inc. Cl A KFT Food - Major Diversified 41,895 28.36 4.34 13.250 9.90 4.09 4.08
JOHNSON & JOHNSON JNJ Drug Manufacturers/Major 172,085 62.37 -3.17 12.680 25.40 3.14 3.99
Hewlett-Packard Co. HPQ Diversified Computer Sys 112,031 47.59 -7.61 10.920 18.90 0.67 3.63
Microsoft Corp. MSFT Application Software 243,117 27.72 -9.06 14.000 36.70 1.88 3.60
Coca-Cola Co. KO Beverages-Soft Drinks 122,000 52.65 -7.63 15.350 26.30 3.11 3.58
Home Depot Inc. HD Home Improvement Stores 48,615 28.59 -1.18 17.020 11.70 3.15 3.20
Boeing Co. BA Aerospace/Defense-Maj Dvd 42,063 57.89 6.95 14.330 61.70 2.90 2.98
Caterpillar Inc. CAT Farm/Construction Machnry 31,622 50.78 -10.90 19.090 10.20 3.31 2.97
3M Co. MMM Conglomerates 54,888 77.53 -6.22 15.170 24.00 2.63 1.85
Walt Disney Co. DIS Entertainment - Diversified 54,981 29.48 -8.59 15.430 9.80 1.19 1.27
Cisco Systems Inc. CSCO Networking & Commun Dvcs 135,180 23.50 -1.84 17.670 14.60 0.00 1.17
Merck & Co. Inc. MRK Drug Manufacturers/Major 113,395 36.59 0.14 10.580 35.00 4.15 1.13
JPMorgan Chase & Co. JPM Money Center Banks 148,563 37.70 -9.53 12.360 7.40 0.53 -0.74
General Electric Co. GE Conglomerates 166,101 15.60 3.11 15.760 9.60 2.56 -2.98
Alcoa Inc. AA Aluminum 12,725 13.06 -18.98 15.190 n/a 0.92 -3.99
American Express Co. AXP Credit Services 43,750 36.79 -9.21 13.940 15.20 1.96 -6.85
Bank of America Corp. BAC Money Center Banks 125,388 14.48 -3.85 17.240 2.40 0.28 -50.08
E.I. DuPont de Nemours & Co. DD Chemicals-Major Diversifd 29,091 32.19 -4.40 13.700 25.40 5.09 n/a
UNITED TECHNOLOGIES CORP. UTX Conglomerates 61,315 65.40 -5.78 14.220 19.10 2.35 n/a
Back to the "Your Next Great Stock" page