Sunday November 22, 2009 6:00 PM ET
SmartMoney

Jack Hough: New Dogs of the Dow Screen

Company Name Stock Ticker Industry Market Capitalization (mil.) Curr. Price Price Chg. - YTD (%) Forward P/E (Curr. Yr.) Return on Equity (%) Yield (%) Net Payout Yield (%)
Exxon Mobil Corp. XOM Major Integrated Oil/Gas 353,103 74.38 -6.83 19.070 19.80 2.26 9.60
Travelers Cos. Inc. TRV Prprty/Casualty Insurance 28,619 52.38 15.88 9.320 11.20 2.29 8.62
McDonald's Corp. MCD Restaurants 69,036 63.97 2.86 16.150 32.70 3.13 6.40
AT&T Inc. T Telecom Services/Domestic 153,544 26.02 -8.70 12.270 12.10 6.30 6.25
Verizon Communications Inc. VZ Telecom Services/Domestic 86,441 30.43 -10.24 12.420 20.30 6.24 6.05
E.I. DuPont de Nemours & Co. DD Chemicals-Major Diversifd 31,188 34.51 36.40 17.170 9.20 4.75 4.78
Pfizer Inc. PFE Drug Manufacturers/Major 148,157 18.36 3.67 9.090 12.30 3.49 4.30
Boeing Co. BA Aerospace/Defense-Maj Dvd 37,565 51.70 21.16 35.900 n/a 3.25 4.27
Kraft Foods Inc. Cl A KFT Food - Major Diversified 40,098 27.17 1.19 13.650 9.90 4.27 4.27
Intel Corp. INTC Semiconductor-Broad Line 106,243 19.24 31.24 26.000 5.90 2.91 4.23
Chevron Corp. CVX Major Integrated Oil/Gas 154,021 76.77 3.79 16.300 13.60 3.54 4.19
UNITED TECHNOLOGIES CORP. UTX Conglomerates 63,725 67.97 26.81 16.500 22.00 2.27 4.06
JOHNSON & JOHNSON JNJ Drug Manufacturers/Major 171,920 62.31 4.15 13.600 25.40 3.15 4.00
Procter & Gamble Co. PG Personal Products 180,563 61.80 -0.03 15.110 20.50 2.85 3.99
International Business Machines Corp. IBM Diversified Computer Sys 166,775 126.96 50.86 12.850 70.50 1.73 3.77
Hewlett-Packard Co. HPQ Diversified Computer Sys 118,648 50.04 37.89 11.580 17.60 0.64 3.63
Home Depot Inc. HD Home Improvement Stores 46,330 27.18 18.07 17.540 11.70 3.31 3.29
Coca-Cola Co. KO Beverages-Soft Drinks 133,192 57.48 26.97 18.780 26.30 2.85 3.28
Microsoft Corp. MSFT Application Software 263,000 29.62 52.37 16.190 33.40 1.76 3.18
Caterpillar Inc. CAT Farm/Construction Machnry 36,087 57.95 29.73 28.410 15.60 2.90 3.00
Cisco Systems Inc. CSCO Networking & Commun Dvcs 134,956 23.46 43.93 18.770 14.30 0.00 2.37
3M Co. MMM Conglomerates 54,258 76.64 33.19 16.810 22.70 2.66 2.10
Walt Disney Co. DIS Entertainment - Diversified 55,775 30.01 32.26 15.960 9.80 1.17 1.26
Alcoa Inc. AA Aluminum 12,794 13.13 16.61 n/a n/a 0.91 0.96
Merck & Co. Inc. MRK Drug Manufacturers/Major 76,901 36.46 114.09 11.150 35.40 4.17 0.53
Wal-Mart Stores Inc. WMT Discount, Variety Stores 209,349 54.28 -3.18 15.040 20.40 2.01 0.45
General Electric Co. GE Conglomerates 165,994 15.59 -3.77 15.750 10.10 2.57 -2.98
American Express Co. AXP Credit Services 48,673 40.93 120.65 28.820 11.90 1.76 -6.16
JPMorgan Chase & Co. JPM Money Center Banks 167,320 42.46 34.67 20.030 4.00 0.47 -8.02
Bank of America Corp. BAC Money Center Banks 139,191 16.09 14.28 39.240 2.40 0.25 -45.12
Back to the "Your Next Great Stock" page