Monday November 23, 2009 7:24 AM ET
SmartMoney

Jack Hough: Impatient Value Screen

Company Name Stock Ticker Industry Market Capitalization (mil.) Curr. Price % below 52-Wk. High Price Chg. - 52 Wks. (%) Forward P/E (Curr. Yr.) PEG Ratio (Curr. Yr.)
KIRKLANDS INC KIRK Home Furnishing Stores 310 15.72 0.19 736.17 14.160 1.13
AGRIUM INC AGU Agricultural Chemicals 8,999 57.32 0.66 116.55 19.770 0.84
TYCO INTERNATIONAL LTD. TYC Diversified Machinery 17,496 36.86 1.07 107.78 14.980 0.90
REHABCARE GROUP INC RHB Hospitals 481 27.03 1.21 98.17 15.100 1.12
HOLLYSYS AUTOMATION TECH HOLI Industrial Electrical Eqp 595 11.91 1.24 486.70 19.520 0.78
International Business Machines Corp. IBM Diversified Computer Sys 166,775 126.96 1.32 69.55 12.850 0.95
AmerisourceBergen Corp. ABC Drugs Wholesale 7,280 24.49 1.45 64.64 12.960 1.06
WASTE SERVICES INC WSII Waste Management 360 7.78 1.64 30.76 20.470 1.36
JO-ANN STORES INC JAS Specialty Retail, Other 874 32.92 1.70 195.51 16.060 0.96
ADVANCE AMERICA CSH ADV AEA Credit Services 384 6.24 1.73 316.00 8.000 0.53
TD Ameritrade Holding Corp. AMTD Investmnt Brokerage-Natl 12,286 20.91 1.83 97.64 16.730 1.20
Constellation Brands Inc. Cl A STZ Beverages-Winery/Distlers 3,381 17.09 1.89 41.01 10.300 1.03
HDFC BANK LTD ADS HDB Foreign Regional Banks 19,018 134.12 2.03 177.74 32.010 1.07
GENOPTIX INC GXDX Medical Labs & Research 626 36.46 2.09 21.98 22.510 0.87
Lubrizol Corp. LZ Specialty Chemicals 5,112 74.89 2.13 152.75 10.290 0.83
BRUKER CORP BRKR Scientific/Tech Instrmnts 1,896 11.55 2.45 233.82 28.880 1.29
Symantec Corp. SYMC Security Software & Svcs 14,363 17.72 2.48 61.83 13.740 1.42
Montpelier Re Holdings Ltd. MRH Prprty/Casualty Insurance 1,440 17.20 2.49 53.57 6.590 0.55
Endurance Specialty Holdings Ltd. ENH Prprty/Casualty Insurance 2,127 37.59 2.57 76.56 5.450 0.26
Altria Group Inc. MO Cigarettes 39,331 18.98 2.57 22.53 10.780 1.35
Back to the "Your Next Great Stock" page