| Release | Release Date | Released For | Actual Value | Consensus Value | Revised From | Prior Value |
|---|---|---|---|---|---|---|
| Crude Inventories | 12/02/2009 | 11/27 | ||||
| Crude Inventories | 11/25/2009 | 11/20 | -0.887K | |||
| Crude Inventories | 11/18/2009 | 11/13 | -0.887M | 1.76M | ||
| Crude Inventories | 11/12/2009 | 11/06 | 1.76M | -3.94M | ||
| Crude Inventories | 11/04/2009 | 10/30 | -3.94M | 0.78M | ||
| Crude Inventories | 10/28/2009 | 10/23 | 0.78M | 1.31M | ||
| Crude Inventories | 10/21/2009 | 10/16 | 1.31M | 0.33M | ||
| Crude Inventories | 10/15/2009 | 10/09 | -0.98M | |||
| Crude Inventories | 10/15/2009 | 10/09 | .334M | -0.98M | ||
| Crude Inventories | 10/07/2009 | 10/02 | -0.98M | 2.80M | ||
| Crude Inventories | 9/30/2009 | 09/25 | 2.80M | 2.85M | ||
| Crude Inventories | 9/23/2009 | 09/18 | 2.85M | -4.73M | ||
| Crude Inventories | 9/16/2009 | 09/11 | ||||
| Crude Inventories | 9/16/2009 | 09/11 | -4.73M | -5.91M | ||
| Crude Inventories | 9/10/2009 | 09/04 | -372K | |||
| Crude Inventories | 9/10/2009 | 09/04 | -5.91M | -372K | ||
| Crude Inventories | 9/09/2009 | 09/04 | -372K | |||
| Crude Inventories | 9/09/2009 | 09/04 | -372K | |||
| Crude Inventories | 9/02/2009 | 08/28 | -372K | -- | +128K | |
| Crude Inventories | 8/26/2009 | 08/21 | ||||
| Crude Inventories | 8/26/2009 | 08/21 | +128k | -8.40M | ||
| Crude Inventories | 8/19/2009 | 08/14 | -8.40M | +2.52M | ||
| Crude Inventories | 8/12/2009 | 08/07 | ||||
| Crude Inventories | 8/12/2009 | 08/07 | +2.52M | +1.67M | ||
| Crude Inventories | 8/05/2009 | 07/31 | +1.67M | +5.15M | ||
| Crude Inventories | 7/29/2009 | 07/24 | +5.15M | -1.80M | ||
| Crude Inventories | 7/22/2009 | 07/17 | ||||
| Crude Inventories | 7/22/2009 | 07/17 | -1.80M | -2.81M | ||
| Crude Inventories | 7/15/2009 | 07/10 | ||||
| Crude Inventories | 7/15/2009 | 07/10 | -2.81M | -2.90M | ||
| Crude Inventories | 7/08/2009 | 07/03 | -2.90M | -3.66M | ||
| Crude Inventories | 7/01/2009 | 06/26 | -3.66M | -- | -3.87M | |
| Crude Inventories | 6/24/2009 | 06/19 | -3.87M | -3.87M | ||
| Crude Inventories | 6/17/2009 | 06/12 | ||||
| Crude Inventories | 6/17/2009 | 06/12 | -3.87M | -4.38M | ||
| Crude Inventories | 6/10/2009 | 06/05 | ||||
| Crude Inventories | 6/10/2009 | 06/05 | -4.38M | -- | +2.87M | |
| Crude Inventories | 6/03/2009 | 05/29 | ||||
| Crude Inventories | 6/03/2009 | 05/29 | +2.87M | -5.41M | ||
| Crude Inventories | 5/28/2009 | 5/22 | -5.41M | -2.10M | ||
| Crude Inventories | 5/27/2009 | 05/22 | ||||
| Crude Inventories | 5/20/2009 | 05/15 | ||||
| Crude Inventories | 5/20/2009 | 05/15 | -2.10M | -- | -4.63M | |
| Crude Inventories | 5/13/2009 | 05/08 | ||||
| Crude Inventories | 5/13/2009 | 05/08 | -4.63M | +605K | ||
| Crude Inventories | 5/06/2009 | 05/01 | ||||
| Crude Inventories | 5/06/2009 | 05/01 | +605K | -- | +4053K | |
| Crude Inventories | 4/29/2009 | 04/24 | +4053K | -- | +3857K | |
| Crude Inventories | 4/22/2009 | 04/17 | +3857K | -- | +5670K | |
| Crude Inventories | 4/15/2009 | 04/10 | ||||
| Crude Inventories | 4/15/2009 | 04/10 | +5670K | +1645K | ||
| Crude Inventories | 4/08/2009 | 04/03 | ||||
| Crude Inventories | 4/08/2009 | 04/03 | +1645K | +2840K | ||
| Crude Inventories | 4/01/2009 | 03/27 | ||||
| Crude Inventories | 4/01/2009 | 03/27 | +2840K | +3300K | ||
| Crude Inventories | 3/25/2009 | 03/20 | +3300K | -- | +1942K | |
| Crude Inventories | 3/18/2009 | 03/13 | ||||
| Crude Inventories | 3/18/2009 | 03/13 | 1942K | -- | +749K | |
| Crude Inventories | 3/11/2009 | 03/06 | -757K | |||
| Crude Inventories | 3/04/2009 | 02/27 | 717K | |||
| Crude Inventories | 2/25/2009 | 02/20 | -138K | |||
| Crude Inventories | 2/25/2009 | 02/20 | 717K | -138K | ||
| Crude Inventories | 2/19/2009 | 2/13 | -138K | 4.72M | ||
| Crude Inventories | 2/18/2009 | 02/13 | ||||
| Crude Inventories | 2/18/2009 | 02/13 | ||||
| Crude Inventories | 2/11/2009 | 02/06 | 7.2M | |||
| Crude Inventories | 2/11/2009 | 02/06 | 7.2M | |||
| Crude Inventories | 2/04/2009 | 01/30 | ||||
| Crude Inventories | 2/04/2009 | 01/30 | 7.17 mln | 6.2 mln | ||
| Crude Inventories | 1/28/2009 | 01/23 | ||||
| Crude Inventories | 1/28/2009 | 01/23 | 6.1 mln | |||
| Crude Inventories | 1/22/2009 | 1/16 | 6.10M | 1.14M | ||
| Crude Inventories | 1/21/2009 | 01/16 | ||||
| Crude Inventories | 1/14/2009 | 01/09 | ||||
| Crude Inventories | 1/14/2009 | 01/09 | 1144K | 6682K | ||
| Crude Inventories | 1/07/2009 | 01/02 | ||||
| Crude Inventories | 1/07/2009 | 01/02 | 6682K | 549K |
| PREVIOUS YEAR |