| Release | Release Date | Released For | Actual Value | Consensus Value | Revised From | Prior Value |
|---|---|---|---|---|---|---|
| Factory Orders | 12/04/2009 | October | 0.9% | |||
| Factory Orders | 11/03/2009 | September | 0.9% | 0.8% | -- | -0.8% |
| Factory Orders | 10/02/2009 | August | -0.8% | 0.0% | 1.3% | 1.4% |
| Factory Orders | 9/02/2009 | July | 1.3% | 2.2% | 0.4% | 0.9% |
| Factory Orders | 8/05/2009 | June | 0.4% | -0.8% | 1.2% | 1.1% |
| Factory Orders | 7/02/2009 | May | 1.2% | 0.9% | 0.7% | 0.5% |
| Factory Orders | 6/03/2009 | April | 0.7% | 0.9% | -0.9% | -1.9% |
| Factory Orders | 5/01/2009 | March | -0.9% | -0.6% | 1.8% | 0.7% |
| Factory Orders | 4/02/2009 | February | 1.8% | 1.5% | -1.9% | -3.5% |
| Factory Orders | 3/05/2009 | January | -1.9% | -3.5% | -3.9% | -4.9% |
| Factory Orders | 2/05/2009 | December | -3.9% | -3.1% | -4.6% | -6.5% |
| Factory Orders | 1/06/2009 | November | -4.6% | -2.3% | -5.1% | -6.0.% |
| PREVIOUS YEAR |