| Release | Release Date | Released For | Actual Value | Consensus Value | Revised From | Prior Value |
|---|---|---|---|---|---|---|
| ISM Services | 12/03/2009 | November | 50.6 | |||
| ISM Services | 11/04/2009 | October | 50.6 | 51.5 | 50.9 | |
| ISM Services | 10/05/2009 | September | 50.9 | 50.0 | 48.4 | |
| ISM Services | 9/03/2009 | August | 48.4 | 48.0 | -- | 46.4 |
| ISM Services | 8/05/2009 | July | 46.4 | 48.0 | -- | 47.0 |
| ISM Services | 7/06/2009 | June | 47.0 | 46.0 | -- | 44.0 |
| ISM Services | 6/03/2009 | May | 44.0 | 45.0 | -- | 43.7 |
| ISM Services | 5/05/2009 | April | 43.7 | 42.2 | -- | 40.8 |
| ISM Services | 4/03/2009 | March | 40.8 | 42.0 | 41.6 | |
| ISM Services | 3/04/2009 | February | 41.6 | 41.0 | -- | 42.9 |
| ISM Services | 2/04/2009 | January | 42.9 | 39.0 | 40.6 | 40.1 |
| ISM Services | 1/06/2009 | 12/08 | 37.3 | |||
| ISM Services | 1/06/2009 | December | 40.6 | 36.5 | 37.3 |
| PREVIOUS YEAR |