- li>
- li>
- li>
- li>
- li>
Company Overview
Apple, Inc. designs, manufactures and markets personal computers and related personal computing, and mobile communication devices.
| Name: | Apple Inc. |
|---|---|
| Address: | 1 Infinite Loop Cupertino, California 95014-2083 |
| Phone: | (408) 996-1010 |
| Email: | jennifer.b@apple.com |
| Web site: | www.apple.com |
| CEO: | Timothy Donald Cook |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 63,461 | 31,562 |
| Institutional | 62.89% | NA | NA |
| Change in Short Interest as of 5/15/2013 | -37.56% | ||
| Short Interest as % of Float as of 5/15/2013 | 2.77% | ||
| Number of Employees | 76,100 |
|---|---|
| Revenue per Employee | $2,221,710 |
| Income per Employee | $548,397 |
| Market Capitalization (thousands) | $417,840,005 |
| Enterprise Value (thousands) | $377,550,060 |
| Auditors Opinion | Unqualified |
Officers and Directors
Arthur D Levinson, Timothy Donald Cook, Jeffrey E Williams, Peter Oppenheimer, Craig Federighi, Eduardo H Cue, Jonathan P Ive, Daniel J Riccio, Susan Prescott, Millard S Drexler, Al Gore, Bill V Campbell, Ronald D Sugar, Andrea Jung, Robert A Iger, Gary Wipfler, Christina Caballero, Zane C Rowe, Philip W Schiller, Luca Maestri, Natalie N Kerris, Natalie Harrison, Kristin Huguet, Simon Pope, Tom Neumayr