- li>
- li>
- li>
- li>
- li>
Company Overview
Apple, Inc. designs, manufactures and markets personal computers and related personal computing, and mobile communication devices.
| Name: | Apple Inc. |
|---|---|
| Address: | 1 Infinite Loop Cupertino, California 95014-2083 |
| Phone: | (408) 996-1010 |
| Email: | jennifer.b@apple.com |
| Web site: | www.apple.com |
| CEO: | Timothy D Cook |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 113,120 | 26,460 |
| Institutional | 65.25% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 5.48% | ||
| Short Interest as % of Float as of 3/15/2013 | 2.19% | ||
| Number of Employees | 76,100 |
|---|---|
| Revenue per Employee | $2,159,610 |
| Income per Employee | $548,397 |
| Market Capitalization (thousands) | $397,408,993 |
| Enterprise Value (thousands) | $601,522,047 |
| Auditors Opinion | Unqualified |
Officers and Directors
Arthur D Levinson, Timothy D Cook, Jeffrey E Williams, Peter Oppenheimer, Craig Federighi, Jonathan P Ive, Daniel J Riccio, Susan Prescott, Eduardo H Cue, Al Gore, Ronald D Sugar, Andrea Jung, Bill V Campbell, Robert A Iger, Millard S Drexler, Gary Wipfler, Zane C Rowe, Philip W Schiller, Christina Caballero, Joan Hoover, Steve R Dowling, Trudy Muller, Jennifer Bowcock, Katie Cotton, Lizzie Garlinghouse