Aegerion Pharmaceuticals Inc. (AEGR) Share Price ($):38.67 Price Change: 0.36 (0.94%)

Volume 218,248 Avg Volume 508,101
Day's Low $37.34 Day's High $38.70
52-wk Low $11.75 52-wk High $41.25
Previous Close $38.31 Open Price $37.41
Dividend $NA Yield NA%
Market Cap 1,114,120,000 P/E (Forward) NA
Chart for AEGR
Exchange: NASDAQ Industry: Pharmaceuticals & Biotechnology Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    121 found. 1 through 20 displayed.   1  2  3  4  5  6  7   [Next]
    2/01/2013 PERCEPTIVE ADVISORS LLC NA P 50,000 27.79 $1,389,500
    1/23/2013 Martha J. Carter Chief Regulatory Officer & Senior Vice President P 500 27.81 $13,905
    1/18/2013 PERCEPTIVE ADVISORS LLC NA P 50,000 27.62 $1,381,000
    1/17/2013 PERCEPTIVE ADVISORS LLC NA P 25,000 26.73 $668,250
    1/17/2013 PERCEPTIVE ADVISORS LLC NA P 25,000 26.73 $668,250
    1/11/2013 PERCEPTIVE ADVISORS LLC NA P 150,000 26.64 $3,996,000
    1/11/2013 PERCEPTIVE ADVISORS LLC NA P 200,000 27.66 $5,532,000
    1/11/2013 PERCEPTIVE ADVISORS LLC NA P 125,000 26.64 $3,330,000
    12/04/2012 PERCEPTIVE ADVISORS LLC NA P 20,000 21.27 $425,400
    11/29/2012 PERCEPTIVE ADVISORS LLC NA P 30,000 22.71 $681,300
    11/07/2012 PERCEPTIVE ADVISORS LLC NA P 70,000 21.76 $1,523,200
    11/07/2012 PERCEPTIVE ADVISORS LLC NA P 20,000 20.75 $415,000
    11/07/2012 PERCEPTIVE ADVISORS LLC NA P 20,000 21.01 $420,200
    11/07/2012 PERCEPTIVE ADVISORS LLC NA P 10,000 19.50 $195,000
    11/07/2012 PERCEPTIVE ADVISORS LLC NA P 30,000 21.12 $633,600
    10/15/2012 ALTA PARTNERS MANAGEMENT CORP NA S 3,160 18.67 $58,997
    10/15/2012 ALTA PARTNERS MANAGEMENT CORP NA S 8,611 18.67 $160,767
    10/15/2012 ALTA PARTNERS MANAGEMENT CORP NA S 128,229 18.67 $2,394,035
    10/15/2012 ALTA PARTNERS MANAGEMENT CORP NA S 1,371 17.54 $24,047
    10/15/2012 ALTA PARTNERS MANAGEMENT CORP NA S 3,736 17.54 $65,529
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports