- li>
- li>
- li>
- li>
- li>
Company Overview
Aegerion Pharmaceuticals, Inc. is an emerging biopharmaceutical company focused on the development and commercialization of novel, life altering therapeutics to treat debilitating and often fatal rare diseases.
| Name: | Aegerion Pharmaceuticals Inc. |
|---|---|
| Address: | 101 Main Street Cambridge, Massachusetts 02142-1519 |
| Phone: | (617) 500-7867 |
| Email: | NA |
| Web site: | www.aegerion.com |
| CEO: | Marc D Beer |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 625,000 | 0 |
| Institutional | 85.01% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.34% | ||
| Short Interest as % of Float as of 3/15/2013 | 12.31% | ||
| Number of Employees | 98 |
|---|---|
| Revenue per Employee | $0 |
| Income per Employee | $-635,357 |
| Market Capitalization (thousands) | $1,114,120 |
| Enterprise Value (thousands) | $1,090,653 |
| Auditors Opinion | Unqualified |
Officers and Directors
David I Scheer, Marc D Beer, Mark J Fitzpatrick, Mark Sumeray, Diane L Tribble, Craig E Fraser, Massimo Boriero, Mark A Rothera, Sandy D Smith, Sol J Barer, Antonio M Gotto, Paul G Thomas, Paul J Merrigan, Michael A Lawless, Mary Weger, Anne Marie Cook, Martha J Carter