- li>
- li>
- li>
- li>
- li>
Company Overview
Affymax, Inc. is a biopharmaceutical company, which develops novel drugs to improve the treatment of serious and often life-threatening conditions related to kidney disease and cancer.
| Name: | Affymax Inc. |
|---|---|
| Address: | 4001 Miranda Avenue Palo Alto, California 94304 |
| Phone: | (650) 812-8700 |
| Email: | NA |
| Web site: | www.affymax.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 55.00% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -18.32% | ||
| Short Interest as % of Float as of 4/30/2013 | 35.02% | ||
| Number of Employees | 304 |
|---|---|
| Revenue per Employee | $310,428 |
| Income per Employee | $-307,276 |
| Market Capitalization (thousands) | $49,862 |
| Enterprise Value (thousands) | $-18,274 |
| Auditors Opinion | Unqualified |
Officers and Directors
Hollings Chase Renton, Herbert C Cross, Anne-Marie Duliege, Andrew T Blair, Carol A Francisco, Cynthia Smith, Michael Holfinger, John A Orwin, Keith R Leonard, Christi van Heek, John P Walker, Daniel K Spiegelman, Ted W Love, Kathleen D LaPorte, Karin L Walker, Sylvia Wheeler, Kay Slocum, Grace U Shin, Tracy J Dunn, Christine Conroy