AGTHX (American Funds Gro;A)
Net Asset Value: 36.70
1-Day Return:
-0.20 (-0.54%)
YTD Return as of 4/5/13:
6.84%
Classification: Large-Cap Growth Objective: Growth Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 4/05/2013)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 6.84 | 13.29 | 9.14 | 3.41 | 8.90 |
| Classification | 6.64 | 5.55 | 9.43 | 4.14 | 7.16 |
| Index (S&P 500) | NA | NA | NA | NA | NA |
| % Rank in Class (1-best,100=worst) | 43 | 4 | 59 | 66 | 11 |
Fund Stats
More| Investment Objective: | Growth |
|---|---|
| Net Assets ($Mil) | NA |
| Inception Date: | 11/30/73 |
| Manager Name, Tenure | Team Managed, NA |
| Expense Ratio: | 0.71% |
|
Sales Charge:
Load Type:
|
Front-End Load 5.75% 0.00% |
Top 10 Holdings (As of 12/31/12)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Amazon.com Inc Ord | AMZN | 3.93 |
| Gilead Sciences Inc Ord | GILD | 3.55 |
| Google Inc Ord | GOOG | 2.78 |
| Home Depot Inc Ord | HD | 2.51 |
| Oracle Corp Ord | ORCL | 2.15 |
| Comcast Corp Ord | CMCSA | 2.08 |
| Eog Resources Inc Ord | EOG | 1.63 |
| Philip Morris International Inc Ord | PM | 1.62 |
| Crown Castle International Corp Ord | CCI | 1.25 |
| Costco Wholesale Corp Ord | COST | 1.23 |
| % of Total Holdings | 22.73 | |
Stories & Blogs: Around the Web
| 3/22/2013 | The Biggest Mutual Funds Still Hate Bank Stocks (Barrons.com) |
| 1/29/2013 | Who Sold Off Apple? One Fund Company's Multi-billion Dollar Dump (Barrons.com) |