- li>
- li>
- li>
- li>
- li>
Company Overview
American International Group, Inc. operates as a global insurance company, which provides property casualty insurance, life insurance, retirement products, mortgage insurance and other financial services.
| Name: | American International Group Inc. |
|---|---|
| Address: | 180 Maiden Lane New York, New York 10038-4925 |
| Phone: | (212) 770-7000 |
| Email: | james.ankner@aig.com |
| Web site: | www.aig.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 86.00% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 21.64% | ||
| Short Interest as % of Float as of 4/30/2013 | 2.08% | ||
| Number of Employees | 63,000 |
|---|---|
| Revenue per Employee | $1,040,270 |
| Income per Employee | $118,889 |
| Market Capitalization (thousands) | $66,273,100 |
| Enterprise Value (thousands) | $112,246,090 |
| Auditors Opinion | Unqualified |
Officers and Directors
Steve Miller, Robert Herman Benmosche, Robert Dickie, David L Herzog, Michael R Cowan, William N Dooley, Monika M Machon, Charles S Shamiah, Jeffrey M Farber, Mitchell D Schultz, Charles R Schader, Joseph J Trotti, Nicholas C Walsh, Peter Juhas, Siddhartha Sankaran, James Shea, Ronald A Rittenmeyer, Christopher S Lynch, Arthur C Martinez, Douglas M Steenland, George L Miles, W Don Cornwell, Morris Wolf Offit, Suzanne Nora Johnson, Henry S Miller