- li>
- li>
- li>
- li>
- li>
Company Overview
Alcatel-Lucent SA is engaged in the provision of communications solutions to telecommunications companies and Internet service and data providers.
| Name: | Alcatel-Lucent ADS |
|---|---|
| Address: | 3, avenue Octave Gréard Paris, Ile-de-France 75007 |
| Phone: | (1) 407-61010 |
| Email: | regine.coqueran@alcatel-lucent.com |
| Web site: | www.alcatel-lucent.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 23.80% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -20.87% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.48% | ||
| Number of Employees | 72,344 |
|---|---|
| Revenue per Employee | $199,961 |
| Income per Employee | $-28,199 |
| Market Capitalization (thousands) | $3,598,270 |
| Enterprise Value (thousands) | $2,682,247 |
| Auditors Opinion | Unqualified |
Officers and Directors
Philippe Camus, Michel Combes, Paul J Tufano, Robin Dargue, Marcus Weldon, Stephen A Carter, Philippe Keryer, George Nazi, Nathalie Trolez-Mazurier, Jean-Pierre Lartigue, Carla Cico, Bertrand Lapraye, Jean-Pierre Desbois, Lady Sylvia Jay, Jean-Cyril Spinetta, Daniel M Bernard, Olivier M Piou, Lou R Hughes, Jean-Claude Monty, Stuart E Eizenstat, Kim Crawford Goodman, Rajeev Singh-Molares, Robert Vrij, Coralie Spaeter, Frank Maccary