- li>
- li>
- li>
- li>
- li>
Company Overview
Amgen, Inc. is a biotechnology medicines company, which discovers, develops, manufactures and markets medicines for grievous illnesses.
| Name: | Amgen Inc. |
|---|---|
| Address: | 1 Amgen Center Drive Thousand Oaks, California 91320-1799 |
| Phone: | (805) 447-1000 |
| Email: | NA |
| Web site: | www.amgen.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 165,126 | 71,173 |
| Institutional | 83.41% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -19.12% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.60% | ||
| Number of Employees | 18,000 |
|---|---|
| Revenue per Employee | $955,056 |
| Income per Employee | $241,389 |
| Market Capitalization (thousands) | $77,866,697 |
| Enterprise Value (thousands) | $79,078,560 |
| Auditors Opinion | Unqualified |
Officers and Directors
Robert A Bradway, Jonathan M Peacock, Diana McKenzie, Sean E Harper, Alison Moore, Joseph P Miletich, Michael Severino, Anthony C Hooper, Madhu Balachandran, Rolf K Hoffmann, Joshua J Ofman, Raymond C Jordan, Scott M Wasserman, Vance D Coffman, Ronald D Sugar, J Paul Reason, Leonard D Schaeffer, David Baltimore, Gil S Omenn, Judith C Pelham, Robert A Eckert, Frank C Herringer, François de Carbonnel, Frank J Biondi, Tyler Jacks