- li>
- li>
- li>
- li>
- li>
Company Overview
TD Ameritrade Holding Corp. provides securities brokerage services and technology based financial services to retail investors, traders and independent registered investment advisors.
| Name: | TD Ameritrade Holding Corp. |
|---|---|
| Address: | 4211 South 102nd Street Omaha, Nebraska 68127 |
| Phone: | (402) 331-7856 |
| Email: | dan.chicoine@tdameritrade.com |
| Web site: | www.amtd.com |
| CEO: | Fredric J Tomczyk |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 420,109 | 677,977 |
| Institutional | 39.38% | NA | NA |
| Change in Short Interest as of 5/15/2013 | 15.86% | ||
| Short Interest as % of Float as of 5/15/2013 | 8.16% | ||
| Number of Employees | 5,312 |
|---|---|
| Revenue per Employee | $499,551 |
| Income per Employee | $110,316 |
| Market Capitalization (thousands) | $12,318,401 |
| Enterprise Value (thousands) | $12,802,993 |
| Auditors Opinion | Unqualified |
Officers and Directors
Joe Hugh Moglia, Fredric J Tomczyk, Marvin W Adams, Bill Joseph Gerber, Lou Steinberg, Thomas A Nally, Tom Bradley, Steven Quirk, David R Kimm, William Edmund Clark, Marshall A Cohen, Wilbur J Prezzano, Daniel W Cook, Allan R Tessler, Mark L Mitchell, Todd M Ricketts, Peter J Ricketts, Kerry A Peacock, Karen E Maidment, Peter J Sidebottom, Phillip Bowman, Kim Hillyer, Dan Chicoine, Jeffrey Goeser, Karen Ganzlin