Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IAI | iShares:Dow US Brk-Dlr | ETF | 27.86% | 4.72% |
| KBWC | PowerShares KBW Cap Mkts | ETF | 27.85% | 4.19% |
| AKREX | Akre Focus Fund;Rtl | Fund | 22.48% | 4.15% |
| AKRIX | Akre Focus Fund;Inst | Fund | 22.61% | 4.15% |
| IWIRX | Guinn Atkin:Gl Innvtrs | Fund | 20.63% | 4.03% |
| EDCPX | Eaton Vance TM MC Op;D | Fund | -2.06% | 3.58% |
| RFF | Grail RP Finls ETF | ETF | N/A | 3.29% |
| BMDYX | UBS US Mid Cp Gro Eq;Y | Fund | 2.85% | 2.72% |
| PFI | PowerShares Dy Fin Sec | ETF | 19.05% | 2.51% |
| OTMCX | Old Mutual:TS&W MCV;C | Fund | 18.30% | 2.41% |
| RPMVX | Rnhrt MC PrivMkt Val;Adv | Fund | 18.07% | 2.35% |
| RPMMX | Rnhrt MC PrivMkt Val;Inv | Fund | 17.99% | 2.35% |
| HHH | Internet HOLDRS | ETF | N/A | 1.79% |
| OIGHX | Old Mutual:Growth;I | Fund | 50.34% | 1.63% |
| OAHGX | Old Mutual:Growth;A | Fund | 49.82% | 1.63% |
| OBHGX | Old Mutual:Growth;Z | Fund | 50.13% | 1.63% |
| OCHGX | Old Mutual:Growth;C | Fund | 48.10% | 1.54% |
17 items found. 1 through 17 displayed.