- li>
- li>
- li>
- li>
- li>
Company Overview
Amazon.com, Inc. provides online retail shopping services. It provides services to four primary customer sets: consumers, sellers, enterprises, and content creators.
| Name: | Amazon.com Inc. |
|---|---|
| Address: | 410 Terry Avenue North Seattle, Washington 98109-5210 |
| Phone: | (206) 266-1000 |
| Email: | NA |
| Web site: | www.amazon.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 42,164 | 32,539 |
| Institutional | 69.15% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -5.56% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.68% | ||
| Number of Employees | 88,400 |
|---|---|
| Revenue per Employee | $723,733 |
| Income per Employee | $-441 |
| Market Capitalization (thousands) | $119,710,999 |
| Enterprise Value (thousands) | $115,798,000 |
| Auditors Opinion | Unqualified |
Officers and Directors
Jeffrey P Bezos, Marc A Onetto, Thomas J Szkutak, Sebastian J Gunningham, Jeff M Blackburn, Steven R Kessel, H Brian Valentine, Craig Berman, Diego Piacentini, Jeffrey A Wilke, Ezequiel Szafir, Robert Eldridge, Kathy Sheehan, Frederick C Kiga, Michael Paull, William Bing Gordon, Patricia Q Stonesifer, John Seely Brown, Jamie S Gorelick, Jonathan J Rubinstein, Thomas O Ryder, Tom A Alberg, Alain MoniƩ, Shelley L Reynolds, Ty Rogers